2009-10
Basketball Schedule/Results Kalida () |
|||||||
Date | Day | Location | Opponent | Result | Record |
Overall Record |
|
---|---|---|---|---|---|---|---|
12/8 | Tue | Home | Allen East | W 78-34 | 0-0 | 1-0 | |
12/19 | Sat | Away | Delphos Jefferson | W 61-53 | 0-0 | 2-0 | |
12/26 | Sat | Home | Lincolnview | W 62-49 | 0-0 | 3-0 | |
12/29 | Tue | Home | St. Henry | L 55-59 | 0-0 | 3-1 | |
1/4 | Mon | Home |
Ada (moved from 12/4) |
W 58-26 | 0-0 | 4-1 | |
1/15 | Fri | Home | Fort Jennings | W 60-38 | 0-0 | 5-1 | |
1/23 | Sat | Home | Columbus Grove | W 50-44 | 0-0 | 6-1 | |
1/26 | Tue | Away | Spencerville | W 60-40 | 0-0 | 7-1 | |
2/5 | Fri | Away | Ottoville | W 47-39 | 0-0 | 8-1 | |
2/25 | Thu | Away | Wayne Trace | W 49-42 | 0-0 | 9-1 | |
3/5 | Fri | Bluffton |
Columbus Grove (Sectional) |
W 53-37 | 0-0 | 10-1 | |
3/9 | Tue | Elida |
Ada (District) |
W 59-44 | 0-0 | 11-1 | |
3/12 | Fri | Elida |
Continental (Sectional) |
W 56-41 | 0-0 | 12-1 | |
3/16 | Tue | BGSU |
Wayne Trace (Regional) |
W 48-32 | 0-0 | 13-1 | |
Kalida |
---|
Avg. Points/Game - 56.9 Home Record 5-1 |
Related Links |
---|
Records vs. Opponents since 2004-05 |
Kalida Previous Seasons |