2009-10 Basketball Schedule/Results
Liberty-Benton ()
Date Day Location Opponent Result
Record
Overall
Record
12/5 Sat Home Elmwood W 61-39 0-0 1-0
12/11 Fri Home Vanlue * W 62-34 1-0 2-0
12/12 Sat Away Eastwood W 51-34 1-0 3-0
12/18 Fri Home Leipsic * W 58-36 2-0 4-0
12/19 Sat Home Bath W 39-35 2-0 5-0
12/22 Tue Home Patrick Henry W 77-34 2-0 6-0
12/29 Tue Home Lima Central Catholic W 66-53 2-0 7-0
1/2 Sat Away Genoa W 63-54 2-0 8-0
1/9 Sat Away Elida W 63-44 2-0 9-0
1/15 Fri Away Hardin Northern * W 81-30 3-0 10-0
1/22 Fri Away Arlington * W 61-46 4-0 11-0
1/23 Sat Away Ottoville W 74-48 4-0 12-0
1/29 Fri Home Pandora-Gilboa * W 59-52 5-0 13-0
2/5 Fri Away McComb * W 43-39 6-0 14-0
2/12 Fri Away Cory-Rawson * W 55-30 7-0 15-0
2/13 Sat Home Bluffton W 73-26 7-0 16-0
2/19 Fri Away Arcadia * W 81-45 8-0 17-0
2/22 Mon Home Wapakoneta
(moved from 2/6)
W 67-41 8-0 18-0
2/24 Wed Away Tiffin Calvert W 66-49 8-0 19-0
3/5 Fri Findlay Riverdale
(Sectional)
W 65-45 8-0 20-0
3/10 Wed Elida Lima Central Catholic
(District)
L 39-52 8-0 20-1