2009-10 Basketball Schedule/Results
Ottoville ()
Date Day Location Opponent Result
Record
Overall
Record
12/4 Fri Home Cory-Rawson W 71-28 0-0 1-0
12/12 Sat Home Columbus Grove L 43-51 0-0 1-1
12/18 Fri Home Fort Jennings W 74-48 0-0 2-1
12/19 Sat Home Spencerville W 71-54 0-0 3-1
12/26 Sat Away Delphos Jefferson L 49-59 0-0 3-2
12/29 Tue Home Shawnee W 64-48 0-0 4-2
1/2 Sat Away Lincolnview W 63-50 0-0 5-2
1/9 Sat Away Minster W 58-53 0-0 6-2
1/12 Tue Home Crestview W 48-35 0-0 7-2
1/16 Sat Away Pandora-Gilboa L 39-51 0-0 7-3
1/22 Fri Home Miller City W 55-50 0-0 8-3
1/23 Sat Home Liberty-Benton L 48-74 0-0 8-4
1/30 Sat Away Paulding W 68-62 0-0 9-4
2/5 Fri Home Kalida L 39-47 0-0 9-5
2/12 Fri Away Continental L 31-49 0-0 9-6
2/20 Sat Home Leipsic L 46-49 0-0 9-7
2/21 Sun Away Fort Jennings L 49-57 0-0 9-8
2/23 Tue Away Marion Local
(moved from 12/11)
L 50-53 0-0 9-9
2/26 Fri Home Wayne Trace W 54-42 0-0 10-9
2/27 Sat Away McComb L 37-63 0-0 10-10
3/5 Fri Van Wert Crestview
(Sectional)
W 43-38 0-0 11-10
3/9 Tue Wapak Fort Recovery
(District)
L 44-57 0-0 11-11