2010-11 Basketball Schedule/Results
Allen East Mustangs (NWC)
Date Day Location Opponent Result NWC
Record
Overall
Record
12/3 Fri Away New Bremen L 61-66
(OT)
0-0 0-1
12/4 Sat Away Pandora-Gilboa L 34-50 0-0 0-2
12/7 Tue Home Kalida L 40-55 0-0 0-3
12/10 Fri Home Bath L 36-66 0-0 0-4
12/17 Fri Away Spencerville * L 36-79 0-1 0-5
12/18 Sat Away Upper Scioto Valley W 52-43 0-1 1-5
12/27 Mon Bluffton Arlington
(McDonalds Tournament)
L 21-36 0-1 1-6
12/28 Tue Bluffton Cory-Rawson
(McDonalds Tournament)
W 53-47 0-1 2-6
1/7 Fri Home Ada * L 37-58 0-2 2-7
1/8 Sat Home Lima Temple Christian L 38-56 0-2 2-8
1/14 Fri Home Bluffton * L 39-72 0-3 2-9
1/21 Fri Away Columbus Grove * L 35-73 0-4 2-10
1/22 Sat Away Hardin Northern L 47-54 0-4 2-11
1/28 Fri Home Crestview * L 44-66 0-5 2-12
1/29 Sat Home Lima Perry L 47-50 0-5 2-13
2/4 Fri Away Delphos Jefferson * L 44-73 0-6 2-14
2/11 Fri Home Lima Central Catholic * L 39-66 0-7 2-15
2/18 Fri Away Lincolnview * L 39-56 0-8 2-16
2/19 Sat Away Waynesfield-Goshen L 47-65 0-8 2-17
2/26 Sat Home Paulding *
(moved from 2/25)
L 58-79 0-9 2-18
3/2 Wed Kenton Ridgemont
(Sectional)
W 46-32 0-9 3-18
Allen East High School
Nickname: Mustangs
League: Northwest Conference
Division IV
Official School Site