2010-11 Basketball Schedule/Results
Bellefontaine Chieftons (CBC)
Date Day Location Opponent Result CBC
Record
Overall
Record
12/3 Fri Away Celina L 41-52 0-0 0-1
12/10 Fri Away Kenton Ridge * W 53-37 1-0 1-1
12/14 Tue Home Greenon W 64-26 1-0 2-1
12/17 Fri Home Tippecanoe * W 56-40 2-0 3-1
12/21 Tue Away Tecumseh * W 57-34 3-0 4-1
12/30 Thu Away Urbana W 56-46 3-0 5-1
1/4 Tue Away Jonathan Alder W 48-32 3-0 6-1
1/7 Fri Home Dayton Stebbins * W 72-32 4-0 7-1
1/14 Fri Home Springfield Shawnee * W 49-36 5-0 8-1
1/18 Tue Away Kenton
(moved from 1/11)
W 51-49 5-0 9-1
1/25 Tue Away Springfield Northwestern W 60-41 5-0 10-1
1/28 Fri Away Tippecanoe * W 44-41 6-0 11-1
2/4 Fri Home Tecumseh * W 50-31 7-0 12-1
2/7 Mon Home Kenton Ridge * W 49-24 8-0 13-1
2/8 Tue Home Benjamin Logan W 64-36 8-0 14-1
2/11 Fri Away Dayton Stebbins * W 47-30 9-0 15-1
2/14 Mon Home Marysville W 67-41 9-0 16-1
2/18 Fri Away Springfield Shawnee * W 58-41 10-0 17-1
2/19 Sat Away Indian Lake W 47-32 10-0 18-1
2/25 Fri Springfield Greenon
(Sectional)
W 74-21 10-0 19-1
3/1 Tue Springfield Benjamin Logan
(Sectional)
W 51-32 10-0 20-1
3/4 Fri Springfield Graham
(District)
L 38-43 10-0 20-2
Bellefontaine High School
Nickname: Chieftons
League: Central Buckeye Conference