2010-11
Basketball Schedule/Results Columbus Grove Bulldogs (NWC) |
|||||||
Date | Day | Location | Opponent | Result | NWC Record |
PCL Record | Overall Record |
---|---|---|---|---|---|---|---|
12/4 | Sat | Away | Van Buren | W 69-50 | 0-0 | 0-0 | 1-0 |
12/11 | Sat | Home | Ottoville ^ | W 69-30 | 0-0 | 1-0 | 2-0 |
12/17 | Fri | Away | Lincolnview * | W 79-36 | 1-0 | 1-0 | 3-0 |
12/18 | Sat | Away | Arlington | W 52-51 | 1-0 | 1-0 | 4-0 |
12/28 | Tue | Home | Waynesfield-Goshen | W 90-28 | 1-0 | 1-0 | 5-0 |
1/7 | Fri | Home | Paulding * | W 55-36 | 2-0 | 1-0 | 6-0 |
1/8 | Sat | Home | Fort Jennings ^ | W 84-34 | 2-0 | 2-0 | 7-0 |
1/14 | Fri | Away | Spencerville * |
L 63-64 (2OT) |
2-1 | 2-0 | 7-1 |
1/15 | Sat | Away | Leipsic ^ | W 70-48 | 2-1 | 3-0 | 8-1 |
1/21 | Fri | Home | Allen East * | W 73-35 | 3-1 | 3-0 | 9-1 |
1/22 | Sat | Home | Kalida ^ | W 53-43 | 3-1 | 4-0 | 10-1 |
1/28 | Fri | Away | Bluffton * | W 59-57 | 4-1 | 4-0 | 11-1 |
1/29 | Sat | Away | Ottawa-Glandorf | W 47-44 | 4-1 | 4-0 | 12-1 |
2/4 | Fri | Home | Ada * | W 55-46 | 5-1 | 4-0 | 13-1 |
2/7 | Mon | Away |
Continental ^ (moved from 2/5) |
W 50-37 | 5-1 | 5-0 | 14-1 |
2/8 | Tue | Away | Pandora-Gilboa ^ | W 71-40 | 5-1 | 6-0 | 15-1 |
2/11 | Fri | Home | Crestview * | W 49-25 | 6-1 | 6-0 | 16-1 |
2/18 | Fri | Away | Delphos Jefferson * | W 57-53 | 7-1 | 6-0 | 17-1 |
2/19 | Sat | Home | Miller City ^ | W 74-42 | 7-1 | 7-0 | 18-1 |
2/25 | Fri | Home | Lima Central Catholic * | W 48-43 | 8-1 | 7-0 | 19-1 |
3/4 | Fri | Elida |
Lima Perry (Sectional) |
W 38-34 | 8-1 | 7-0 | 20-1 |
3/8 | Tue | Lima Sr. |
Arlington (District) |
W 47-40 | 8-1 | 7-0 | 21-1 |
3/11 | Fri | Lima Sr. |
Continental (District) |
L 40-49 | 8-1 | 7-0 | 21-2 |
Columbus Grove High School Nickname: Bulldogs League: Northwest Conference Official School Site |
Columbus Grove Bulldogs |
---|
Avg. Points/Game - 60.5 Home Record 10-0 |
Related Links |
---|
Records vs. Opponents since 2004-05 |
Columbus Grove Bulldogs Previous Seasons |
Northwest Conference Previous Season Standings |