2010-11 Basketball Schedule/Results
Continental Pirates (PCL)
Date Day Location Opponent Result PCL
Record
Overall
Record
12/3 Fri Home Paulding W 47-38 0-0 1-0
12/4 Sat Home Lima Temple Christian W 56-32 0-0 2-0
12/10 Fri Home Hicksville W 67-38 0-0 3-0
12/17 Fri Away Fairview W 54-42 0-0 4-0
12/18 Sat Away Antwerp W 48-30 0-0 5-0
12/21 Tue Away Lincolnview
(moved from 12/13)
W 65-51 0-0 6-0
12/23 Thu Home Delphos St. John W 39-25 0-0 7-0
1/4 Tue Home Archbold L 41-55 0-0 7-1
1/8 Sat Away Leipsic ^ W 59-55 1-0 8-1
1/14 Fri Home Miller City ^ W 54-45 2-0 9-1
1/15 Sat Away Ayersville W 51-44 2-0 10-1
1/21 Fri Away Fort Jennings ^ W 61-40 3-0 11-1
1/22 Sat Away Waynesfield-Goshen W 78-21 3-0 12-1
2/1 Tue Away Edgerton ppd    
2/7 Mon Home Columbus Grove ^
(moved from 2/5)
L 37-50 3-1 12-2
2/11 Fri Away Ottoville ^ W 42-34 4-1 13-2
2/12 Sat Away Stryker W 60-38 4-1 14-2
2/18 Fri Home Kalida ^ L 24-38 4-2 14-3
2/19 Sat Away Tinora W 50-43 4-2 15-3
2/25 Fri Home Pandora-Gilboa ^ W 70-39 5-2 16-3
3/4 Fri Elida Kalida
(Sectional)
W 32-29 5-2 17-3
3/8 Tue Lima Sr. Upper Scioto Valley
(District)
W 58-29 5-2 18-3
3/11 Fri Lima Sr. Columbus Grove
(District)
W 49-40 5-2 19-3
3/15 Tue BGSU Toledo Christian
(Regional)
W 47-37 5-2 20-3
3/18 Fri BGSU McComb
(Regional)
W 37-34 5-2 21-3
3/24 Thu OSU Berlin Hiland
(State Semi-Final)
L 56-70 5-2 21-4
Continental High School
Nickname: Pirates
League: Putnam County League
Division IV