2010-11 Basketball Schedule/Results
Findlay ()
Date Day Location Opponent Result
Record
Overall
Record
12/3 Fri Home Fostoria W 61-24 0-0 1-0
12/4 Sat Away Bowling Green L 58-65 0-0 1-1
12/10 Fri Away Marion Harding * W 77-33 1-0 2-1
12/17 Fri Home Fremont Ross * W 75-44 2-0 3-1
12/18 Sat Away Toledo Waite W 43-40 2-0 4-1
12/28 Tue Away Toledo St. Francis W 47-29 2-0 5-1
1/6 Thu Home Napoleon * W 65-56 3-0 6-1
1/8 Sat Away Defiance W 50-45 3-0 7-1
1/14 Fri Away Sandusky * W 58-42 4-0 8-1
1/15 Sat Home Ottawa-Glandorf W 55-35 4-0 9-1
1/20 Thu Home Lima Senior * W 56-46 5-0 10-1
1/22 Sat Home Cleveland John Hay W 75-57 5-0 11-1
1/28 Fri Home Marion Harding * W 61-43 6-0 12-1
2/4 Fri Away Fremont Ross * W 54-33 7-0 13-1
2/10 Thu Away Napoleon * W 56-39 8-0 14-1
2/12 Sat Home Shawnee W 72-61 8-0 15-1
2/15 Tue Away Toledo Whitmer L 35-47 8-0 15-2
2/18 Fri Home Sandusky * W 63-47 9-0 16-2
2/19 Sat Home Oregon Clay W 73-35 9-0 17-2
2/26 Sat Away Lima Senior * W 43-42 10-0 18-2
3/4 Fri L-B Anthony Wayne
(Sectional)
W 48-37 10-0 19-2
3/10 Thu L-B Perrysburg
(District)
W 51-35 10-0 20-2
3/12 Sat BGSU Mansfield Senior
(District)
W 60-51
(2OT)
10-0 21-2
3/17 Thu U Toledo Toledo Central Catholic
(Regional)
L 34-36 10-0 21-3