2010-11 Basketball Schedule/Results
Kalida Wildcats (PCL)
Date Day Location Opponent Result PCL
Record
Overall
Record
12/3 Fri Away Ada W 40-28 0-0 1-0
12/7 Tue Away Allen East W 55-40 0-0 2-0
12/11 Sat Home Archbold L 37-48 0-0 2-1
12/14 Tue Home Pandora-Gilboa ^ W 49-38 1-0 3-1
12/18 Sat Home Delphos Jefferson W 54-17 1-0 4-1
12/23 Thu Away Lincolnview W 69-44 1-0 5-1
12/28 Tue Away St. Henry L 54-56
(OT)
1-0 5-2
1/8 Sat Home Fort Recovery W 56-40 1-0 6-2
1/14 Fri Away Fort Jennings ^ W 59-25 2-0 7-2
1/15 Sat Away Tinora W 40-35 2-0 8-2
1/22 Sat Away Columbus Grove ^ L 43-53 2-1 8-3
1/25 Tue Away Van Wert L 43-49 2-1 8-4
1/29 Sat Home Leipsic ^ W 47-33 3-1 9-4
2/4 Fri Home Ottoville ^ W 55-44 4-1 10-4
2/8 Tue Home Wayne Trace W 59-45 4-1 11-4
2/11 Fri Home Miller City ^ W 55-41 5-1 12-4
2/12 Sat Away Ayersville W 54-40 5-1 13-4
2/18 Fri Away Continental ^ W 38-24 6-1 14-4
2/19 Sat Home Van Buren W 46-43 6-1 15-4
2/25 Fri Home Fairview W 59-45 6-1 16-4
3/2 Wed Elida Cory-Rawson
(Sectional)
W 82-33 6-1 17-4
3/4 Fri Elida Continental
(Sectional)
L 29-32 6-1 17-5
Kalida High School
Nickname: Wildcats
League: Putnam County League
Division IV