2010-11 Basketball Schedule/Results
Leipsic Vikings (BVC, PCL)
Date Day Location Opponent Result BVC
Record
PCL
Record
Overall
Record
12/3 Fri Away Holgate L 34-40 0-0 0-0 0-1
12/7 Tue Away Patrick Henry W 61-48 0-0 0-0 1-1
12/10 Fri Away Pandora-Gilboa * W 61-53 1-0 0-0 2-1
12/11 Sat Home Ayersville W 50-37 1-0 0-0 3-1
12/17 Fri Home Liberty-Benton * W 61-52 2-0 0-0 4-1
12/18 Sat Away Miller City ^ W 50-47 2-0 1-0 5-1
12/28 Tue Home Pandora-Gilboa ^ W 70-54 2-0 2-0 6-1
1/7 Fri Away Cory-Rawson * W 55-45 3-0 2-0 7-1
1/8 Sat Home Continental ^ L 55-59 3-0 2-1 7-2
1/14 Fri Home Arcadia * W 57-28 4-0 2-1 8-2
1/15 Sat Home Columbus Grove ^ L 48-70 4-0 2-2 8-3
1/21 Fri Home Vanlue * W 50-47 5-0 2-2 9-3
1/28 Fri Away McComb * L 54-67 5-1 2-2 9-4
1/29 Sat Away Kalida ^ L 33-47 5-1 2-3 9-5
2/4 Fri Away Van Buren * L 46-55 5-2 2-3 9-6
2/11 Fri Home Hardin Northern * W 77-43 6-2 2-3 10-6
2/18 Fri Home Arlington * W 64-51 7-2 2-3 11-6
2/19 Sat Home Ottoville ^ W 65-58 7-2 3-3 12-6
2/23 Wed Away Wayne Trace W 64-51 7-2 3-3 13-6
2/25 Fri Away Fort Jennings ^ W 65-44 7-2 4-3 14-6
3/4 Fri OG Miller City
(Sectional)
W 46-42 7-2 4-3 15-6
3/8 Tue L-B Vanlue
(District)
W 52-43 7-2 4-3 16-6
3/11 Fri L-B McComb
(District)
L 48-49 7-2 4-3 16-7
Leipsic High School
Nickname: Vikings
League: Blanchard Valley Conference | Putnam County League