2010-11
Basketball Schedule/Results Lima Central Catholic T-Birds (NWC) |
|||||||
Date | Day | Location | Opponent | Result | NWC Record |
Overall Record |
|
---|---|---|---|---|---|---|---|
12/3 | Fri | Elida |
Shawnee (Tip-off Classic) |
W 82-57 | 0-0 | 1-0 | |
12/4 | Sat | Away |
Elida (Tip-off Classic) |
W 56-52 | 0-0 | 2-0 | |
12/10 | Fri | Home | New Bremen | W 77-44 | 0-0 | 3-0 | |
12/17 | Fri | Home | Crestview * | L 52-62 | 0-1 | 3-1 | |
12/18 | Sat | Away | Ottawa-Glandorf | L 64-65 | 0-1 | 3-2 | |
12/27 | Mon | Home | Liberty-Benton | W 51-28 | 0-1 | 4-2 | |
12/30 | Thu | Away | Wapakoneta | W 70-47 | 0-1 | 5-2 | |
1/7 | Fri | Away | Delphos Jefferson * | W 58-36 | 1-1 | 6-2 | |
1/9 | Sun | Away | Delphos St. John | W 55-38 | 1-1 | 7-2 | |
1/14 | Fri | Away | Ada * | W 67-43 | 2-1 | 8-2 | |
1/21 | Fri | Home | Lincolnview * | W 58-33 | 3-1 | 9-2 | |
1/22 | Sat | Home | Bath | W 61-34 | 3-1 | 10-2 | |
1/25 | Tue | Away | Lima Senior | W 66-58 | 3-1 | 11-2 | |
1/28 | Fri | Away | Paulding * | W 59-46 | 4-1 | 12-2 | |
2/4 | Fri | Home | Spencerville * | W 61-39 | 5-1 | 13-2 | |
2/11 | Fri | Away | Allen East * | W 66-39 | 6-1 | 14-2 | |
2/12 | Sat | Home | Elida | W 67-41 | 6-1 | 15-2 | |
2/17 | Thu | Home | Bluffton * | W 63-46 | 7-1 | 16-2 | |
2/19 | Sat | Home | Celina | W 59-53 | 7-1 | 17-2 | |
2/25 | Fri | Away | Columbus Grove * | L 43-48 | 7-2 | 17-3 | |
3/4 | Fri | Wapak |
Coldwater (Sectional) |
W 69-40 | 7-2 | 18-3 | |
3/9 | Wed | Elida |
Patrick Henry (District) |
W 62-40 | 7-2 | 19-3 | |
3/12 | Sat | Elida |
Ottawa-Glandorf (District) |
L 54-56 | 7-2 | 19-4 | |
Lima Central Catholic High School Nickname: T-Birds League: Northwest Conference Division III Official School Site Home Newspaper: Lima News |
Lima Central Catholic T-Birds |
---|
Avg. Points/Game - 61.7 Home Record 8-1 |
Related Links |
---|
Records vs. Opponents since 2004-05 |
Lima Central Catholic T-Birds Previous Seasons |
2019-20 (15-10)
2018-19 (12-12) 2017-18 (9-15) 2016-17 (6-17) 2015-16 (28-1) 2014-15 (26-3) 2013-14 (25-4) 2012-13 (23-3) 2011-12 (22-3) 2010-11 (19-4)
|
Northwest Conference Previous Season Standings |