2010-11 Basketball Schedule/Results
Pandora-Gilboa Rockets (BVC, PCL)
Date Day Location Opponent Result BVC
Record
PCL
Record
Overall
Record
12/4 Sat Home Allen East W 50-34 0-0 0-0 1-0
12/10 Fri Home Leipsic * L 53-61 0-1 0-0 1-1
12/11 Sat Home Ada L 46-53 0-1 0-0 1-2
12/14 Tue Away Kalida ^ L 38-49 0-1 0-1 1-3
12/17 Fri Away Van Buren * L 49-64 0-2 0-1 1-4
12/23 Thu Away New Knoxville L 61-90 0-2 0-1 1-5
12/28 Tue Away Leipsic ^ L 54-70 0-2 0-2 1-6
1/7 Fri Away Hardin Northern * W 59-48 1-2 0-2 2-6
1/8 Sat Home Miller City ^ L 49-58 1-2 0-3 2-7
1/14 Fri Away Arlington * L 32-47 1-3 0-3 2-8
1/15 Sat Away Ottoville ^ L 45-66 1-3 0-4 2-9
1/21 Fri Away McComb * L 42-74 1-4 0-4 2-10
1/25 Tue Home Bluffton L 38-69 1-4 0-4 2-11
1/28 Fri Home Liberty-Benton * W 45-36 2-4 0-4 3-11
2/4 Fri Home Cory-Rawson * W 52-49 3-4 0-4 4-11
2/8 Tue Home Columbus Grove ^ L 40-71 3-4 0-5 4-12
2/11 Fri Away Arcadia * W 64-51 4-4 0-5 5-12
2/18 Fri Home Vanlue * L 56-62 4-5 0-5 5-13
2/19 Sat Home Fort Jennings ^ W 55-48 4-5 1-5 6-13
2/25 Fri Away Continental ^ L 39-70 4-5 1-6 6-14
3/2 Wed OG North Baltimore
(Sectional)
W 56-39 4-5 1-6 7-14
3/4 Fri OG McComb
(Sectional)
L 46-65 4-5 1-6 7-15
Pandora-Gilboa High School
Nickname: Rockets
League: Blanchard Valley Conference | Putnam County League