2010-11
Basketball Schedule/Results Paulding Panthers (NWC) |
|||||||
Date | Day | Location | Opponent | Result | NWC Record |
Overall Record |
|
---|---|---|---|---|---|---|---|
12/3 | Fri | Away | Continental | L 38-47 | 0-0 | 0-1 | |
12/4 | Sat | Away | Antwerp | W 46-27 | 0-0 | 1-1 | |
12/10 | Fri | Home | Defiance | L 31-40 | 0-0 | 1-2 | |
12/11 | Sat | Away | Wayne Trace | W 76-40 | 0-0 | 2-2 | |
12/17 | Fri | Home | Bluffton * | W 71-60 | 1-0 | 3-2 | |
12/21 | Tue | Home | Van Wert | L 51-54 | 1-0 | 3-3 | |
1/3 | Mon | Away | Hicksville | W 63-44 | 1-0 | 4-3 | |
1/7 | Fri | Away | Columbus Grove * | L 36-55 | 1-1 | 4-4 | |
1/8 | Sat | Home | Parkway | W 54-42 | 1-1 | 5-4 | |
1/14 | Fri | Home | Crestview * | W 49-37 | 2-1 | 6-4 | |
1/15 | Sat | Home | Fairview | W 66-45 | 2-1 | 7-4 | |
1/21 | Fri | Away | Delphos Jefferson * | W 58-39 | 3-1 | 8-4 | |
1/22 | Sat | Home | Ayersville | W 42-37 | 3-1 | 9-4 | |
1/28 | Fri | Home | Lima Central Catholic * | L 46-59 | 3-2 | 9-5 | |
1/29 | Sat | Away | Ottoville | W 46-38 | 3-2 | 10-5 | |
2/4 | Fri | Away | Lincolnview * | W 48-45 | 4-2 | 11-5 | |
2/11 | Fri | Away | Ada * | W 76-49 | 5-2 | 12-5 | |
2/18 | Fri | Home | Spencerville * |
W 72-65 (OT) |
6-2 | 13-5 | |
2/19 | Sat | Away | Bryan | W 57-50 | 6-2 | 14-5 | |
2/26 | Sat | Away |
Allen East * (moved from 2/25) |
W 79-58 | 7-2 | 15-5 | |
3/4 | Fri | Defiance |
Tinora (Sectional) |
W 35-24 | 7-2 | 16-5 | |
3/10 | Thu | Napoleon |
Evergreen (District) |
W 48-45 | 7-2 | 17-5 | |
3/12 | Sat | Napoleon |
Archbold (District) |
L 39-56 | 7-2 | 17-6 | |
Paulding High School Nickname: Panthers League: Northwest Conference Official School Site |
Paulding Panthers |
---|
Avg. Points/Game - 53.3 Home Record 6-3 |
Related Links |
---|
Records vs. Opponents since 2004-05 |
Paulding Panthers Previous Seasons |
Northwest Conference Previous Season Standings |