2011-12 Basketball Schedule/Results
Allen East Mustangs (NWC)
Date Day Location Opponent Result NWC
Record
Overall
Record
12/2 Fri Home New Bremen L 47-77 0-0 0-1
12/3 Sat Home Pandora-Gilboa W 61-52 0-0 1-1
12/9 Fri Away Bath L 55-67 0-0 1-2
12/16 Fri Away Paulding * L 47-65 0-1 1-3
12/17 Sat Home Upper Scioto Valley W 55-46 0-1 2-3
12/27 Tue Bluffton Arlington
(McDonalds Holiday Tournament)
L 33-71 0-1 2-4
12/28 Wed Away Bluffton
(McDonalds Holiday Tournament)
W 52-49 0-1 3-4
1/6 Fri Home Spencerville * L 52-73 0-2 3-5
1/7 Sat Away Lima Temple Christian L 47-66 0-2 3-6
1/13 Fri Away Ada * L 53-65 0-3 3-7
1/20 Fri Away Bluffton * L 49-79 0-4 3-8
1/21 Sat Home Hardin Northern W 72-41 0-4 4-8
1/27 Fri Home Columbus Grove * L 35-60 0-5 4-9
1/28 Sat Away Lima Perry L 47-52 0-5 4-10
2/3 Fri Away Crestview * L 37-69 0-6 4-11
2/4 Sat Home Fort Jennings L 70-76
(OT)
0-6 4-12
2/10 Fri Home Delphos Jefferson * W 70-56 1-6 5-12
2/16 Thu Away Lima Central Catholic * L 33-72 1-7 5-13
2/18 Sat Home Waynesfield-Goshen W 81-63 1-7 6-13
2/24 Fri Home Lincolnview * L 53-67 1-8 6-14
2/29 Wed Wapak Coldwater
(Sectional)
L 42-61 1-8 6-15
Allen East High School
Nickname: Mustangs
League: Northwest Conference
Official School Site