2011-12 Basketball Schedule/Results
Bellefontaine Chieftons (CBC)
Date Day Location Opponent Result CBC
Record
Overall
Record
12/2 Fri Home Celina L 34-65 0-0 0-1
12/9 Fri Home Kenton Ridge * W 41-32 1-0 1-1
12/13 Tue Away Greenon W 46-34 1-0 2-1
12/16 Fri Away Tippecanoe * L 37-40 1-1 2-2
12/20 Tue Home Tecumseh * W 49-36 2-1 3-2
12/29 Thu Home Urbana L 50-51 2-1 3-3
1/3 Tue Home Jonathan Alder L 43-54 2-1 3-4
1/6 Fri Away Dayton Stebbins * L 22-46 2-2 3-5
1/10 Tue Home Kenton W 60-57 2-2 4-5
1/13 Fri Away Springfield Shawnee * L 45-47 2-3 4-6
1/20 Fri Away Kenton Ridge * W 51-27 3-3 5-6
1/24 Tue Home Springfield Northwestern W 55-41 3-3 6-6
1/27 Fri Home Tippecanoe * W 47-39 4-3 7-6
1/31 Tue Away Marysville L 50-64 4-3 7-7
2/3 Fri Away Tecumseh * W 42-41 5-3 8-7
2/7 Tue Away Benjamin Logan W 62-53 5-3 9-7
2/10 Fri Home Dayton Stebbins * W 47-41 6-3 10-7
2/17 Fri Home Springfield Shawnee * W 51-32 7-3 11-7
2/18 Sat Home Indian Lake W 47-30 7-3 12-7
2/25 Sat Springfield Greenon
(Sectional)
W 52-35 7-3 13-7
2/29 Wed Springfield Springfield Shawnee
(Sectional)
W 53-36 7-3 14-7
3/2 Fri Springfield Graham
(District)
L 37-45 7-3 14-8
Bellefontaine High School
Nickname: Chieftons
League: Central Buckeye Conference