2011-12 Basketball Schedule/Results
Columbus Grove Bulldogs (NWC, PCL)
Date Day Location Opponent Result NWC
Record
PCL
Record
Overall
Record
12/10 Sat Away Ottoville ^ W 57-29 0-0 1-0 1-0
12/16 Fri Away Lima Central Catholic * L 42-68 0-1 1-0 1-1
12/17 Sat Home Arlington W 66-61
(OT)
0-1 1-0 2-1
12/23 Fri Home Patrick Henry W 34-31 0-1 1-0 3-1
12/28 Wed Home Bath L 57-68 0-1 1-0 3-2
12/30 Fri BGSU Ottawa-Glandorf W 60-39 0-1 1-0 4-2
1/6 Fri Home Lincolnview * W 63-44 1-1 1-0 5-2
1/7 Sat Away Fort Jennings ^ W 67-41 1-1 2-0 6-2
1/13 Fri Away Paulding * W 67-51 2-1 2-0 7-2
1/14 Sat Home Leipsic ^ W 82-51 2-1 3-0 8-2
1/20 Fri Home Spencerville * W 66-56 3-1 3-0 9-2
1/21 Sat Away Kalida ^ L 39-50 3-1 3-1 9-3
1/27 Fri Away Allen East * W 60-35 4-1 3-1 10-3
2/3 Fri Home Bluffton * W 69-40 5-1 3-1 11-3
2/4 Sat Home Continental ^ W 52-44 5-1 4-1 12-3
2/7 Tue Home Pandora-Gilboa ^ W 54-38 5-1 5-1 13-3
2/10 Fri Away Ada * W 56-50 6-1 5-1 14-3
2/17 Fri Away Crestview * L 43-55 6-2 5-1 14-4
2/18 Sat Away Miller City ^ W 49-44 6-2 6-1 15-4
2/24 Fri Home Delphos Jefferson * W 57-32 7-2 6-1 16-4
2/29 Wed OG North Baltimore
(Sectional)
W 71-12 7-2 6-1 17-4
3/2 Fri OG Cory-Rawson
(Sectional)
W 56-38 7-2 6-1 18-4
3/6 Tue LB Ada
(District)
W 39-38 7-2 6-1 19-4
3/9 Fri L-B Arlington
(District)
L 44-51 7-2 6-1 19-5
Columbus Grove High School
Nickname: Bulldogs
League: Northwest Conference | Putnam County League
Division IV
Official School Site