2011-12 Basketball Schedule/Results
Indian Lake Lakers (CBC)
Date Day Location Opponent Result CBC
Record
Overall
Record
12/3 Sat Home Greenon * L 49-67 0-1 0-1
12/6 Tue Home Tipp City Bethel L 30-62 0-1 0-2
12/13 Tue Home Springfield Shawnee L 51-62 0-1 0-3
12/16 Fri Away Springfield Northwestern * L 40-74 0-2 0-4
12/20 Tue Home Graham * L 42-56 0-3 0-5
12/30 Fri Home Jackson Center L 45-53 0-3 0-6
1/3 Tue Home Kenton Ridge L 23-76 0-3 0-7
1/6 Fri Home Benjamin Logan * L 51-70 0-4 0-8
1/13 Fri Home Urbana * L 46-66 0-5 0-9
1/17 Tue Away Riverside W 54-46 0-5 1-9
1/20 Fri Away Greenon * L 57-76 0-6 1-10
1/23 Mon Away Kenton
(moved from 12/2)
L 49-63 0-6 1-11
1/24 Tue Away Tecumseh L 44-57 0-6 1-12
1/27 Fri Home Springfield Northwestern * L 59-72 0-7 1-13
2/3 Fri Away Graham * L 31-54 0-8 1-14
2/7 Tue Home Dayton Stebbins L 43-63 0-8 1-15
2/10 Fri Away Benjamin Logan * L 50-64 0-9 1-16
2/14 Tue Away Waynesfield-Goshen W 67-52 0-9 2-16
2/17 Fri Away Ubana * L 30-55 0-10 2-17
2/18 Sat Away Bellefontaine L 30-47 0-10 2-18
2/28 Tue Springfield Trotwood-Madison
(Sectional)
L 45-88 0-10 2-19
Indian Lake High School
Nickname: Lakers
League: Central Buckeye Conference
Official School Site