2011-12
Basketball Schedule/Results Kalida Wildcats (PCL) |
|||||||
Date | Day | Location | Opponent | Result | PCL Record |
Overall Record |
|
---|---|---|---|---|---|---|---|
12/6 | Tue | Home | Lima Perry | W 52-47 | 0-0 | 1-0 | |
12/10 | Sat | Away | Archbold |
L 47-49 (OT) |
0-0 | 1-1 | |
12/13 | Tue | Away | Pandora-Gilboa ^ | W 51-29 | 1-0 | 2-1 | |
12/17 | Sat | Away | Delphos Jefferson | W 63-37 | 1-0 | 3-1 | |
12/23 | Fri | Home | Lincolnview | W 54-37 | 1-0 | 4-1 | |
12/27 | Tue | Home | St. Henry | W 57-50 | 1-0 | 5-1 | |
12/30 | Fri | Home |
Ada (moved from 12/2) |
L 41-45 | 1-0 | 5-2 | |
1/7 | Sat | Away | Fort Recovery | L 35-42 | 1-0 | 5-3 | |
1/13 | Fri | Home | Fort Jennings ^ | L 43-44 | 1-1 | 5-4 | |
1/14 | Sat | Home | Tinora | W 52-39 | 1-1 | 6-4 | |
1/21 | Sat | Home | Columbus Grove ^ | W 50-39 | 2-1 | 7-4 | |
1/24 | Tue | Home | Van Wert | W 61-40 | 2-1 | 8-4 | |
1/28 | Sat | Away | Leipsic ^ |
L 72-73 (2OT) |
2-2 | 8-5 | |
2/3 | Fri | Away | Ottoville ^ | W 47-42 | 3-2 | 9-5 | |
2/4 | Sat | Away | Wayne Trace | W 49-43 | 3-2 | 10-5 | |
2/10 | Fri | Away | Miller City ^ | W 61-55 | 4-2 | 11-5 | |
2/11 | Sat | Home | Ayersville | W 57-25 | 4-2 | 12-5 | |
2/17 | Fri | Home | Continental ^ | W 53-43 | 5-2 | 13-5 | |
2/18 | Sat | Away | Van Buren | W 67-50 | 5-2 | 14-5 | |
2/24 | Fri | Away | Fairview | W 56-40 | 5-2 | 15-5 | |
3/2 | Fri | Paulding |
Miller City (Sectional) |
W 48-34 | 5-2 | 16-5 | |
3/6 | Tue | Napoleon |
Pettisville (District) |
W 50-47 (OT) |
5-2 | 17-5 | |
3/9 | Fri | Napoleon |
Edgerton (District) |
L 36-39 | 5-2 | 17-6 | |
Kalida High School Nickname: Wildcats League: Putnam County League Division IV |
Kalida Wildcats |
---|
Avg. Points/Game - 52.3 Home Record 8-2 |
Related Links |
---|
Records vs. Opponents since 2004-05 |
Kalida Wildcats Previous Seasons |
Putnam County League Previous Season Standings |