2011-12
Basketball Schedule/Results Leipsic Vikings (BVC) |
|||||||
Date | Day | Location | Opponent | Result | BVC Record |
PCL Record | Overall Record |
---|---|---|---|---|---|---|---|
12/10 | Sat | Away | Ayersville | W 76-41 | 0-0 | 0-0 | 1-0 |
12/16 | Fri | Home | Cory-Rawson * | W 89-71 | 1-0 | 0-0 | 2-0 |
12/17 | Sat | Home | Miller City ^ | W 80-61 | 1-0 | 1-0 | 3-0 |
12/22 | Thu | Home | Holgate | W 48-47 | 1-0 | 1-0 | 4-0 |
12/27 | Tue | Away | Pandora-Gilboa ^ | W 59-31 | 1-0 | 2-0 | 5-0 |
1/6 | Fri | Away | Arcadia * | W 69-57 | 2-0 | 2-0 | 6-0 |
1/7 | Sat | Away | Continental ^ | W 66-52 | 2-0 | 3-0 | 7-0 |
1/13 | Fri | Away | Vanlue * | W 61-52 | 3-0 | 3-0 | 8-0 |
1/14 | Sat | Away | Columbus Grove ^ | L 51-82 | 3-0 | 3-1 | 8-1 |
1/20 | Fri | Home | McComb * | W 62-46 | 4-0 | 3-1 | 9-1 |
1/21 | Sat | Home | Patrick Henry | W 78-64 | 4-0 | 3-1 | 10-1 |
1/27 | Fri | Home | Van Buren * | W 94-75 | 5-0 | 3-1 | 11-1 |
1/28 | Sat | Home | Kalida ^ |
W 73-72 (2OT) |
5-0 | 4-1 | 12-1 |
2/3 | Fri | Away | Hardin Northern * | W 91-30 | 6-0 | 4-1 | 13-1 |
2/10 | Fri | Away | Arlington * | L 47-59 | 6-1 | 4-1 | 13-2 |
2/11 | Sat | Away | Ottawa-Glandorf | L 54-75 | 6-1 | 4-1 | 13-3 |
2/17 | Fri | Home | Pandora-Gilboa * | W 61-44 | 7-1 | 4-1 | 14-3 |
2/18 | Sat | Away | Ottoville ^ | W 50-47 | 7-1 | 5-1 | 15-3 |
2/21 | Tue | Away | Liberty-Benton * | L 33-52 | 7-2 | 5-1 | 15-4 |
2/24 | Fri | Home | Fort Jennings ^ | W 92-66 | 7-2 | 6-1 | 16-4 |
3/2 | Fri | OG |
McComb (Sectional) |
L 57-61 | 7-2 | 6-1 | 16-5 |
Leipsic High School Nickname: Vikings League: Blanchard Valley Conference |
Leipsic Vikings |
---|
Avg. Points/Game - 66.2 Home Record 9-0 |
Related Links |
---|
Records vs. Opponents since 2004-05 |
Leipsic Vikings Previous Seasons |