2011-12 Basketball Schedule/Results
Liberty-Benton ()
Date Day Location Opponent Result
Record
Overall
Record
12/2 Fri Home Fairview W 62-28 0-0 1-0
12/16 Fri Home Van Buren * W 74-45 1-0 2-0
12/17 Sat Home Bath W 63-50 1-0 3-0
12/23 Fri Away Kenton W 59-48 1-0 4-0
12/27 Tue Home Lima Central Catholic L 40-52 1-0 4-1
12/30 Fri Away Eastwood W 59-43 1-0 5-1
1/6 Fri Away Hardin Northern * W 71-25 2-0 6-1
1/7 Sat Away Elida L 38-59 2-0 6-2
1/13 Fri Away Arlington * L 44-59 2-1 6-3
1/20 Fri Home Pandora-Gilboa * W 55-41 3-1 7-3
1/21 Sat Away Ottoville W 70-39 3-1 8-3
1/27 Fri Away McComb * W 49-36 4-1 9-3
2/3 Fri Away Cory-Rawson * W 43-34 5-1 10-3
2/4 Sat Home Wapakoneta W 53-33 5-1 11-3
2/10 Fri Away Arcadia * W 60-35 6-1 12-3
2/11 Sat Home Bluffton W 64-30 6-1 13-3
2/17 Fri Home Vanlue * W 65-53 7-1 14-3
2/18 Sat Home Patrick Henry W 35-31
(2OT)
7-1 15-3
2/21 Tue Home Leipsic * W 52-33 8-1 16-3
2/22 Wed Away Tiffin Calvert W 53-50 8-1 17-3
3/2 Fri Findlay Van Buren
(Sectional)
W 62-24 8-1 18-3
3/8 Thu Lima Sr. Spencerville
(District)
W 62-59 8-1 19-3
3/10 Sat Lima Sr. Lima Central Catholic
(District)
L 24-42 8-1 19-4