2011-12 Basketball Schedule/Results
Ottoville Big Green (PCL)
Date Day Location Opponent Result PCL
Record
Overall
Record
12/2 Fri Home Cory-Rawson W 41-38 0-0 1-0
12/10 Sat Home Columbus Grove ^ L 29-57 0-1 1-1
12/16 Fri Home Fort Jennings L 42-57 0-1 1-2
12/17 Sat Home Spencerville L 42-61 0-1 1-3
12/20 Tue Away Marion Local
(moved from 12/9)
L 23-44 0-1 1-4
12/23 Fri Away Delphos Jefferson W 58-57 0-1 2-4
12/27 Tue Home Shawnee L 44-49 0-1 2-5
12/30 Fri Away Lincolnview W 61-59
(OT)
0-1 3-5
1/6 Fri Home Crestview L 26-54 0-1 3-6
1/7 Sat Away Minster L 20-33 0-1 3-7
1/14 Sat Away Pandora-Gilboa ^ L 29-43 0-2 3-8
1/20 Fri Home Miller City ^ L 43-46 0-3 3-9
1/21 Sat Home Liberty-Benton L 39-70 0-3 3-10
1/28 Sat Away Paulding L 35-50 0-3 3-11
2/3 Fri Home Kalida ^ L 42-47 0-4 3-12
2/7 Tue Away Fort Jennings ^ L 42-47 0-5 3-13
2/10 Fri Away Continental ^ L 28-38 0-6 3-14
2/14 Tue Away McComb L 43-46 0-6 3-15
2/18 Sat Home Leipsic ^ L 47-50 0-7 3-16
2/24 Fri Home Wayne Trace L 37-42 0-7 3-17
2/29 Wed Van Wert Delphos St. John
(Sectional)
L 41-51 0-7 3-18
Ottoville High School
Nickname: Big Green
League: Putnam County League