2011-12 Basketball Schedule/Results
Pandora-Gilboa Rockets (BVC, PCL)
Date Day Location Opponent Result BVC
Record
PCL
Record
Overall
Record
12/3 Sat Away Allen East L 52-61 0-0 0-0 0-1
12/9 Fri Home Van Buren * W 72-48 1-0 0-0 1-1
12/10 Sat Away Ada L 36-55 1-0 0-0 1-2
12/13 Tue Home Kalida ^ L 29-51 1-0 0-1 1-3
12/16 Fri Home Hardin Northern * W 67-37 2-0 0-1 2-3
12/27 Tue Home Leipsic ^ L 31-59 2-0 0-2 2-4
12/30 Fri Home Lima Temple Christian L 41-44 2-0 0-2 2-5
1/6 Fri Home Arlington * L 31-47 2-1 0-2 2-6
1/7 Sat Away Miller City ^ L 38-44 2-1 0-3 2-7
1/13 Fri Home McComb * L 32-50 2-2 0-3 2-8
1/14 Sat Home Ottoville ^ W 43-29 2-2 1-3 3-8
1/20 Fri Away Liberty-Benton * L 41-55 2-3 1-3 3-9
1/24 Tue Away Bluffton L 60-69 2-3 1-3 3-10
1/27 Fri Away Cory-Rawson * W 49-45 3-3 1-3 4-10
2/3 Fri Home Arcadia * W 47-39 4-3 1-3 5-10
2/7 Tue Away Columbus Grove ^ L 38-54 4-3 1-4 5-11
2/10 Fri Away Vanlue * L 34-47 4-4 1-4 5-12
2/17 Fri Away Leipsic * L 44-61 4-5 1-4 5-13
2/18 Sat Away Fort Jennings ^ L 43-46 4-5 1-5 5-14
2/24 Fri Home Continental ^ L 29-48 4-5 1-6 5-15
2/28 Tue OG McComb
(Sectional)
L 35-49 4-5 1-6 5-16
Pandora-Gilboa High School
Nickname: Rockets
League: Blanchard Valley Conference | Putnam County League
Division IV