2011-12 Basketball Schedule/Results
Paulding Panthers (NWC)
Date Day Location Opponent Result NWC
Record
Overall
Record
12/2 Fri Home Continental W 46-28 0-0 1-0
12/3 Sat Home Antwerp L 49-55 0-0 1-1
12/9 Fri Away Defiance L 34-64 0-0 1-2
12/10 Sat Home Wayne Trace W 69-56 0-0 2-2
12/16 Fri Home Allen East * W 65-47 1-0 3-2
12/20 Tue Away Van Wert L 56-69 1-0 3-3
1/6 Fri Away Bluffton * L 42-43 1-1 3-4
1/7 Sat Away Parkway W 66-57 1-1 4-4
1/13 Fri Home Columbus Grove * L 51-67 1-2 4-5
1/14 Sat Away Fairview W 90-84
(2OT)
1-2 5-5
1/20 Fri Away Crestview * W 39-34 2-2 6-5
1/21 Sat Away Ayersville L 46-50 2-2 6-6
1/27 Fri Home Delphos Jefferson * W 54-37 3-2 7-6
1/28 Sat Home Ottoville W 50-35 3-2 8-6
2/3 Fri Away Lima Central Catholic * L 41-49 3-3 8-7
2/7 Tue Home Hicksville W 57-38 3-3 9-7
2/10 Fri Home Lincolnview * L 44-59 3-4 9-8
2/17 Fri Home Ada * L 60-64 3-5 9-9
2/18 Sat Home Bryan W 64-57 3-5 10-9
2/24 Fri Away Spencerville * L 33-70 3-6 10-10
2/28 Tue Defiance Wayne Trace
(Sectional)
L 51-76 3-6 10-11
Paulding High School
Nickname: Panthers
League: Northwest Conference
Division III
Official School Site