2012-13 Basketball Schedule/Results
Columbus Grove Bulldogs (NWC)
Date Day Location Opponent Result NWC
Record
PCL
Record
Overall
Record
12/1 Sat Home Van Buren W 63-42 0-0 0-0 1-0
12/8 Sat Home Ottoville ^ W 51-41 0-0 1-0 2-0
12/14 Fri Home Lima Central Catholic * L 34-38 0-1 1-0 2-1
12/15 Sat Away Arlington L 59-62
(OT)
0-1 1-0 2-2
12/21 Fri Away Bath L 43-61 0-1 1-0 2-3
12/22 Sat Away Patrick Henry W 54-31 0-1 1-0 3-3
12/29 Sat Home Jackson Center W 50-35 0-1 1-0 4-3
1/4 Fri Away Lincolnview * W 59-49 1-1 1-0 5-3
1/5 Sat Home Fort Jennings ^ W 69-41 1-1 2-0 6-3
1/11 Fri Home Paulding * W 56-42
(OT)
2-1 2-0 7-3
1/12 Sat Away Leipsic ^ L 52-64 2-1 2-1 7-4
1/18 Fri Away Spencerville * L 55-66 2-2 2-1 7-5
1/19 Sat Home Kalida ^ W 39-36 2-2 3-1 8-5
1/25 Fri Home Allen East * W 57-43 3-2 3-1 9-5
1/26 Sat Away Ottawa-Glandorf L 35-54 3-2 3-1 9-6
2/1 Fri Away Bluffton * W 41-32 4-2 3-1 10-6
2/2 Sat Away Continental ^ W 53-40 4-2 4-1 11-6
2/5 Tue Away Pandora-Gilboa ^ W 53-25 4-2 5-1 12-6
2/8 Fri Home Ada * W 57-34 5-2 5-1 13-6
2/15 Fri Home Crestview * L 26-39 5-3 5-1 13-7
2/16 Sat Home Miller City ^ W 67-56 5-3 6-1 14-7
2/22 Fri Away Delphos Jefferson * W 53-35 6-3 6-1 15-7
3/1 Fri OG McComb
(Sectional)
W 49-40 6-3 6-1 16-7
3/5 Tue Liberty-Benton Vanlue
(District)
W 47-45 6-3 6-1 17-7
3/8 Fri Liberty-Benton Leipsic
(District)
L 59-66 6-3 6-1 17-8
Columbus Grove High School
Nickname: Bulldogs
League: Northwest Conference
Official School Site