2012-13 Basketball Schedule/Results
Indian Lake Lakers (CBC)
Date Day Location Opponent Result CBC
Record
Overall
Record
11/30 Fri Home Kenton L 48-74 0-0 0-1
12/1 Sat Away Wapakoneta L 37-59 0-0 0-2
12/4 Tue Away Jackson Center L 31-59 0-0 0-3
12/7 Fri Home Urbana * L 44-77 0-1 0-4
12/11 Tue Away Springfield Shawnee L 47-74 0-1 0-5
12/14 Fri Away Greenon * L 80-86 0-2 0-6
12/18 Tue Home Springfield Northwestern * W 68-36 1-2 1-6
12/28 Fri Home New Bremen L 39-64 1-2 1-7
12/29 Sat Home St. Marys L 58-75 1-2 1-8
1/8 Tue Home Riverside L 53-63 1-2 1-9
1/11 Fri Away Benjamin Logan * W 54-48 2-2 2-9
1/18 Fri Away Urbana * L 38-56 2-3 2-10
1/22 Tue Home Tippecanoe L 58-85 2-3 2-11
1/25 Fri Home Greenon * W 90-66 3-3 3-11
1/29 Tue Away Graham * L 45-53 3-4 3-12
2/1 Fri Away Springfield Northwestern * L 37-43 3-5 3-13
2/5 Tue Away Kenton Ridge L 41-62 3-5 3-14
2/8 Fri Home Graham * W 58-41 4-5 4-14
2/9 Sat Away North Union L 50-96 4-5 4-15
2/12 Tue Away Waynesfield-Goshen W 86-75 4-5 5-15
2/15 Fri Home Benjamin Logan * W 67-65 5-5 6-15
2/16 Sat Home Bellefontaine L 42-71 5-5 6-16
2/23 Sat Springfield Springfield Shawnee
(Sectional)
L 31-66 5-5 6-17
Indian Lake High School
Nickname: Lakers
League: Central Buckeye Conference
Official School Site