2012-13 Basketball Schedule/Results
Kalida Wildcats (PCL)
Date Day Location Opponent Result PCL
Record
Overall
Record
12/1 Sat Away Vanlue L 33-49 0-0 0-1
12/4 Tue Away Lima Perry W 67-37 0-0 1-1
12/8 Sat Home Archbold L 42-47
(OT)
0-0 1-2
12/11 Tue Home Pandora-Gilboa ^ W 47-34 1-0 2-2
12/15 Sat Home Delphos Jefferson W 38-29 1-0 3-2
12/21 Fri Away Lincolnview L 42-47 1-0 3-3
12/22 Sat Away Ottawa-Glandorf L 47-68 1-0 3-4
12/28 Fri Away Ada L 42-44 1-0 3-5
1/5 Sat Home McComb L 34-40 1-0 3-6
1/11 Fri Away Fort Jennings ^ W 43-28 2-0 4-6
1/12 Sat Away Tinora L 48-54 2-0 4-7
1/19 Sat Away Columbus Grove ^ L 36-39 2-1 4-8
1/22 Tue Away Van Wert L 45-58 2-1 4-9
1/26 Sat Home Leipsic ^ L 53-65 2-2 4-10
2/1 Fri Home Ottoville ^ W 46-40 3-2 5-10
2/2 Sat Home Wayne Trace L 44-47 3-2 5-11
2/8 Fri Home Miller City ^ W 61-60 4-2 6-11
2/9 Sat Away Ayersville L 43-50 4-2 6-12
2/15 Fri Away Continental ^ W 41-39 5-2 7-12
2/16 Sat Home Van Buren W 63-54 5-2 8-12
2/22 Fri Home Fairview W 69-39 5-2 9-12
2/26 Tue Paulding Ayersville
(Sectional)
W 50-47
(OT)
5-2 10-12
Kalida High School
Nickname: Wildcats
League: Putnam County League
Division IV