2012-13
Basketball Schedule/Results Leipsic Vikings (BVC, PCL) |
|||||||
Date | Day | Location | Opponent | Result | BVC Record |
PCL Record | Overall Record |
---|---|---|---|---|---|---|---|
11/30 | Fri | Away | Holgate | W 50-33 | 0-0 | 0-0 | 1-0 |
12/8 | Sat | Away | Toledo Bowsher | L 79-97 | 0-0 | 0-0 | 1-1 |
12/14 | Fri | Away | Cory-Rawson * | W 89-50 | 1-0 | 0-0 | 2-1 |
12/15 | Sat | Away | Miller City ^ | W 63-60 | 1-0 | 1-0 | 3-1 |
12/21 | Fri | Home | Ayersville | W 71-55 | 1-0 | 1-0 | 4-1 |
12/22 | Sat | Away | Hopewell-Loudon | W 68-38 | 1-0 | 1-0 | 5-1 |
12/29 | Sat | Home | Pandora-Gilboa ^ | W 67-35 | 1-0 | 2-0 | 6-1 |
1/4 | Fri | Home | Arcadia * | W 92-40 | 2-0 | 2-0 | 7-1 |
1/5 | Sat | Home | Continental ^ | W 81-47 | 2-0 | 3-0 | 8-1 |
1/11 | Fri | Home | Vanlue * | W 62-61 | 3-0 | 3-0 | 9-1 |
1/12 | Sat | Home | Columbus Grove ^ | W 64-52 | 3-0 | 4-0 | 10-1 |
1/18 | Fri | Away | McComb * | L 57-60 | 3-1 | 4-0 | 10-2 |
1/19 | Sat | Away | Patrick Henry | W 63-56 | 3-1 | 4-0 | 11-2 |
1/25 | Fri | Away | Van Buren * | W 102-62 | 4-1 | 4-0 | 12-2 |
1/26 | Sat | Away | Kalida ^ | W 65-53 | 4-1 | 5-0 | 13-2 |
1/29 | Tue | Home | Liberty-Benton * | L 44-46 | 4-2 | 5-0 | 13-3 |
2/1 | Fri | Home | Hardin Northern * | W 100-31 | 5-2 | 5-0 | 14-3 |
2/8 | Fri | Home | Arlington * | W 60-36 | 6-2 | 5-0 | 15-3 |
2/9 | Sat | Home | Ottawa-Glandorf | L 59-63 | 6-2 | 5-0 | 15-4 |
2/15 | Fri | Away | Pandora-Gilboa * | W 69-41 | 7-2 | 5-0 | 16-4 |
2/16 | Sat | Home | Ottoville ^ | W 55-52 | 7-2 | 6-0 | 17-4 |
2/22 | Fri | Away | Fort Jennings ^ | W 78-52 | 7-2 | 7-0 | 18-4 |
2/27 | Wed | OG |
North Baltimore (Sectional) |
W 107-39 | 7-2 | 7-0 | 19-4 |
3/1 | Fri | OG |
Cory-Rawson (Sectional) |
W 82-45 | 7-2 | 7-0 | 20-4 |
3/5 | Tue | Liberty-Benton |
Arlington (District) |
W 71-52 | 7-2 | 7-0 | 21-4 |
3/8 | Fri | Liberty-Benton |
Columbus Grove (District) |
W 66-59 | 7-2 | 7-0 | 22-4 |
3/12 | Tue | BGSU |
Edgerton (Regional) |
W 57-49 | 7-2 | 7-0 | 23-4 |
3/15 | Fri | BGSU |
Ottawa Hills (Regional) |
W 63-54 | 7-2 | 7-0 | 24-4 |
3/22 | Fri | OSU |
Lancaster Fairfield Christian (State Semi-Final) |
W 61-58 | 7-2 | 7-0 | 25-4 |
3/23 | Sat | OSU |
Cleveland VASJ (State Championship) |
L 63-87 | 7-2 | 7-0 | 25-5 |
Leipsic High School Nickname: Vikings League: Blanchard Valley Conference | Putnam County League Division IV |
Leipsic Vikings |
---|
Avg. Points/Game - 70.3 Home Record 9-2 |
Related Links |
---|
Records vs. Opponents since 2004-05 |
Leipsic Vikings Previous Seasons |