2012-13 Basketball Schedule/Results
Ottoville Big Green (PCL)
Date Day Location Opponent Result PCL
Record
Overall
Record
11/30 Fri Away Cory-Rawson W 42-29 0-0 1-0
12/7 Fri Home Van Wert L 37-43 0-0 1-1
12/8 Sat Away Columbus Grove ^ L 41-51 0-1 1-2
12/11 Tue Home Delphos St. John L 33-48 0-1 1-3
12/14 Fri Away Fort Jennings L 36-59 0-1 1-4
12/15 Sat Away Spencerville L 32-55 0-1 1-5
12/18 Tue Home Delphos Jefferson W 47-28 0-1 2-5
12/21 Fri Home Tinora L 32-54 0-1 2-6
12/28 Fri Away Shawnee W 55-53
(OT)
0-1 3-6
12/29 Sat Home Lincolnview W 52-45 0-1 4-6
1/4 Fri Away Crestview L 37-50 0-1 4-7
1/5 Sat Home Minster W 48-39 0-1 5-7
1/12 Sat Home Pandora-Gilboa ^ W 52-37 1-1 6-7
1/18 Fri Away Miller City ^ L 32-39 1-2 6-8
1/19 Sat Away Liberty-Benton L 19-32 1-2 6-9
1/26 Sat Home Paulding L 32-38 1-2 6-10
2/1 Fri Away Kalida ^ L 40-46 1-3 6-11
2/5 Tue Home Fort Jennings ^ W 29-28 2-3 7-11
2/8 Fri Home Continental ^ W 37-28 3-3 8-11
2/12 Tue Home McComb L 39-43 3-3 8-12
2/16 Sat Away Leipsic ^ L 52-55 3-4 8-13
2/22 Fri Away Wayne Trace L 50-55 3-4 8-14
2/26 Tue Van Wert Lima Perry
(Sectional)
W 41-35 3-4 9-14
3/1 Fri Van Wert Crestview
(Sectional)
L 35-48 3-4 9-15
Ottoville High School
Nickname: Big Green
League: Putnam County League