2012-13
Basketball Schedule/Results Pandora-Gilboa Rockets (BVC, PCL) |
|||||||
Date | Day | Location | Opponent | Result | BVC Record |
PCL Record | Overall Record |
---|---|---|---|---|---|---|---|
12/1 | Sat | Home | Allen East | W 44-35 | 0-0 | 0-0 | 1-0 |
12/7 | Fri | Away | Van Buren * | L 33-39 | 0-1 | 0-0 | 1-1 |
12/8 | Sat | Home | Ada | L 43-59 | 0-1 | 0-0 | 1-2 |
12/11 | Tue | Away | Kalida ^ | L 34-47 | 0-1 | 0-1 | 1-3 |
12/14 | Fri | Away | Hardin Northern * | W 57-32 | 1-1 | 0-1 | 2-3 |
12/15 | Sat | Home | Edgerton | L 39-59 | 1-1 | 0-1 | 2-4 |
12/28 | Fri | Away | Lima Temple Christian | L 38-51 | 1-1 | 0-1 | 2-5 |
12/29 | Sat | Away | Leipsic ^ | L 35-67 | 1-1 | 0-2 | 2-6 |
1/4 | Fri | Away | Arlington * | L 22-41 | 1-2 | 0-2 | 2-7 |
1/5 | Sat | Home | Miller City ^ | L 43-56 | 1-2 | 0-3 | 2-8 |
1/11 | Fri | Away | McComb * | L 43-54 | 1-3 | 0-3 | 2-9 |
1/12 | Sat | Away | Ottoville ^ | L 37-52 | 1-3 | 0-4 | 2-10 |
1/18 | Fri | Home | Liberty-Benton * | L 27-70 | 1-4 | 0-4 | 2-11 |
1/19 | Sat | Away | Delphos Jefferson | W 59-53 | 1-4 | 0-4 | 3-11 |
1/22 | Tue | Home | Bluffton | L 42-52 | 1-4 | 0-4 | 3-12 |
1/25 | Fri | Home | Cory-Rawson * | L 29-35 | 1-5 | 0-4 | 3-13 |
2/1 | Fri | Away | Arcadia * | W 50-41 | 2-5 | 0-4 | 4-13 |
2/5 | Tue | Home | Columbus Grove ^ | L 25-53 | 2-5 | 0-5 | 4-14 |
2/8 | Fri | Home | Vanlue * | L 27-55 | 2-6 | 0-5 | 4-15 |
2/15 | Fri | Home | Leipsic * | L 41-69 | 2-7 | 0-5 | 4-16 |
2/16 | Sat | Home | Fort Jennings ^ | L 44-59 | 2-7 | 0-6 | 4-17 |
2/22 | Fri | Away | Continental ^ | L 51-62 | 2-7 | 0-7 | 4-18 |
2/26 | Tue | OG |
McComb (Sectional) |
L 33-45 | 2-7 | 0-7 | 4-19 |
Pandora-Gilboa High School Nickname: Rockets League: Blanchard Valley Conference | Putnam County League Division IV |
Pandora-Gilboa Rockets |
---|
Avg. Points/Game - 39.0 Home Record 1-10 |
Related Links |
---|
Records vs. Opponents since 2004-05 |
Pandora-Gilboa Rockets Previous Seasons |