2012-13 Basketball Schedule/Results
Paulding Panthers (NWC)
Date Day Location Opponent Result NWC
Record
Overall
Record
11/30 Fri Away Continental W 61-49 0-0 1-0
12/1 Sat Away Antwerp W 56-37 0-0 2-0
12/7 Fri Home Defiance L 44-47 0-0 2-1
12/8 Sat Away Wayne Trace L 41-51 0-0 2-2
12/10 Mon Home Montpelier W 80-31 0-0 3-2
12/14 Fri Away Allen East * W 66-57 1-0 4-2
12/18 Tue Home Van Wert W 62-50 1-0 5-2
12/21 Fri Home Bluffton * W 46-36 2-0 6-2
1/4 Fri Home Liberty Center W 70-65
(OT)
2-0 7-2
1/5 Sat Home Parkway W 61-40 2-0 8-2
1/11 Fri Away Columbus Grove * L 42-56
(OT)
2-1 8-3
1/12 Sat Home Liberty Center W 68-40 2-1 9-3
1/18 Fri Home Crestview * W 47-44 3-1 10-3
1/19 Sat Home Ayersville W 53-47 3-1 11-3
1/25 Fri Away Delphos Jefferson * W 68-37 4-1 12-3
1/26 Sat Away Ottoville W 38-32 4-1 13-3
2/1 Fri Home Lima Central Catholic * L 52-58 4-2 13-4
2/5 Tue Away Hicksville W 70-49 4-2 14-4
2/8 Fri Away Lincolnview * L 50-63 4-3 14-5
2/15 Fri Away Ada * W 63-41 5-3 15-5
2/16 Sat Away Bryan W 58-38 5-3 16-5
2/22 Fri Home Spencerville * L 55-67 5-4 16-6
2/26 Tue Defiance Tinora
(Sectional)
L 59-62 5-4 16-7
3/1 Fri Paulding Edgerton
(Sectional)
L 34-37 5-4 16-8
Paulding High School
Nickname: Panthers
League: Northwest Conference
Official School Site