2013-14 Basketball Schedule/Results
Bellefontaine Chieftons (CBC)
Date Day Location Opponent Result CBC
Record
Overall
Record
11/29 Fri Home Celina L 51-54 0-0 0-1
12/10 Tue Away Greenon W 63-38 0-0 1-1
12/13 Fri Home Kenton Ridge * W 64-35 1-0 2-1
12/14 Sat Home West Liberty-Salem W 62-50 1-0 3-1
12/20 Fri Away Tippecanoe * W 47-34 2-0 4-1
12/27 Fri Away Sidney W 65-47 2-0 5-1
12/30 Mon Away Springfield Shawnee * W 61-52 3-0 6-1
1/3 Fri Home Tecumseh * L 44-61 3-1 6-2
1/10 Fri Away Dayton Stebbins * W 56-45 4-1 7-2
1/11 Sat Away Dayton Thurgood Marshall L 30-66 4-1 7-3
1/14 Tue Away Marysville L 62-67 4-1 7-4
1/21 Tue Home Urbana L 41-45 4-1 7-5
1/24 Fri Away Kenton Ridge * W 50-34 5-1 8-5
1/27 Mon Home Kenton
(moved from 1/7)
W 56-49 5-1 9-5
1/31 Fri Home Tippecanoe * W 55-31 6-1 10-5
2/3 Mon Home Springfield Shawnee * L 47-53 6-2 10-6
2/7 Fri Away Tecumseh * L 42-48 6-3 10-7
2/8 Sat Away Jonathan Alder W 40-34 6-3 11-7
2/10 Mon Away Graham W 46-43 6-3 12-7
2/11 Tue Home Elida L 52-55 6-3 12-8
2/14 Fri Home Dayton Stebbins * W 60-33 7-3 13-8
2/15 Sat Home Indian Lake W 60-57 7-3 14-8
2/25 Tue Springfield Urbana
(Sectional)
W 45-40 7-3 15-8
3/1 Sat Springfield Tippecanoe
(District)
W 53-45 7-3 16-8
3/7 Fri Dayton Cincinnati Taft
(District)
L 44-57 7-3 16-9
Bellefontaine High School
Nickname: Chieftons
League: Central Buckeye Conference