2013-14
Basketball Schedule/Results Columbus Grove Bulldogs (NWC) |
|||||||
Date | Day | Location | Opponent | Result | NWC Record |
PCL Record | Overall Record |
---|---|---|---|---|---|---|---|
11/30 | Sat | Away | Van Buren | W 57-43 | 0-0 | 0-0 | 1-0 |
12/7 | Sat | Away | Ottoville ^ | W 53-39 | 0-0 | 1-0 | 2-0 |
12/13 | Fri | Home | Delphos Jefferson * | W 60-45 | 1-0 | 1-0 | 3-0 |
12/20 | Fri | Away | Lima Central Catholic | L 47-63 | 1-0 | 1-0 | 3-1 |
12/21 | Sat | Home | Patrick Henry | W 61-38 | 1-0 | 1-0 | 4-1 |
12/28 | Sat | Away | Jackson Center | L 53-65 | 1-0 | 1-0 | 4-2 |
1/4 | Sat | Away | Fort Jennings ^ | W 57-34 | 1-0 | 2-0 | 5-2 |
1/7 | Tue | Home |
Arlington (moved from 12/14) |
canceled | |||
1/10 | Fri | Home | Lincolnview * |
L 57-59 (2OT) |
1-1 | 2-0 | 5-3 |
1/11 | Sat | Home | Leipsic ^ | W 50-39 | 1-1 | 3-0 | 6-3 |
1/17 | Fri | Away | Paulding * | W 58-55 | 2-1 | 3-0 | 7-3 |
1/18 | Sat | Away | Kalida ^ | L 55-60 | 2-1 | 3-1 | 7-4 |
1/24 | Fri | Home | Spencerville * |
L 53-56 (OT) |
2-2 | 3-1 | 7-5 |
1/25 | Sat | Home | Ottawa-Glandorf | L 43-50 | 2-2 | 3-1 | 7-6 |
1/31 | Fri | Away | Allen East * | W 64-42 | 3-2 | 3-1 | 8-6 |
2/1 | Sat | Home | Continental ^ | W 54-29 | 3-2 | 4-1 | 9-6 |
2/4 | Tue | Home | Pandora-Gilboa ^ | W 67-31 | 3-2 | 5-1 | 10-6 |
2/7 | Fri | Home | Bluffton * | W 55-44 | 4-2 | 5-1 | 11-6 |
2/8 | Sat | Home | Bath | L 51-77 | 4-2 | 5-1 | 11-7 |
2/14 | Fri | Away | Ada * | W 53-36 | 5-2 | 5-1 | 12-7 |
2/15 | Sat | Away | Miller City ^ | L 41-57 | 5-2 | 5-2 | 12-8 |
2/21 | Fri | Away | Crestview * |
L 48-55 (OT) |
5-3 | 5-2 | 12-9 |
2/26 | Wed | OG |
Cory-Rawson (Sectional) |
W 60-23 | 5-3 | 5-2 | 13-9 |
2/28 | Fri | OG |
Leipsic (Sectional) |
W 53-33 | 5-3 | 5-2 | 14-9 |
3/4 | Tue | Elida |
Crestview (District) |
L 34-65 | 5-3 | 5-2 | 14-10 |
Columbus Grove High School Nickname: Bulldogs League: Northwest Conference Official School Site |
Columbus Grove Bulldogs |
---|
Avg. Points/Game - 53.5 Home Record 6-4 |
Related Links |
---|
Records vs. Opponents since 2004-05 |
Columbus Grove Bulldogs Previous Seasons |
Northwest Conference Previous Season Standings |