2013-14 Basketball Schedule/Results
Hardin Northern ()
Date Day Location Opponent Result
Record
Overall
Record
12/6 Fri Away Pandora-Gilboa * L 16-70 0-1 0-1
12/13 Fri Home Liberty-Benton * L 25-78 0-2 0-2
1/3 Fri Home Upper Scioto Valley L 29-67 0-2 0-3
1/18 Sat Home Waynesfield-Goshen L 61-73 0-2 0-4
1/29 Wed Away Allen East
(moved from 1/25)
L 35-61 0-2 0-5
2/3 Mon Home Leipsic * L 46-77 0-3 0-6
2/8 Sat Away Ada L 40-60 0-3 0-7
2/14 Fri Away Arlington * L 26-75 0-4 0-8
2/21 Fri Home Lima Temple Christian L 34-50 0-4 0-9
2/26 Wed Kenton Arlington
(Sectional)
L 28-71 0-4 0-10