2013-14 Basketball Schedule/Results
Indian Lake Lakers (CBC)
Date Day Location Opponent Result CBC
Record
Overall
Record
11/30 Sat Home Wapakoneta W 57-54 0-0 1-0
12/7 Sat Away Urbana
(Moved from 12/6)
L 52-75 0-0 1-1
12/10 Tue Away Springfield Shawnee * L 34-61 0-1 1-2
12/13 Fri Home Greenon * W 68-60 1-1 2-2
12/20 Fri Away Northwestern W 79-35 1-1 3-2
12/21 Sat Home Jackson Center L 50-55 1-1 3-3
12/27 Fri Away New Bremen L 55-69 1-1 3-4
12/28 Sat Away St. Marys L 31-56 1-1 3-5
1/3 Fri Home Graham * W 57-41 2-1 4-5
1/10 Fri Home Benjamin Logan W 50-46 2-1 5-5
1/11 Sat Away Kenton
(moved from 11/29)
L 68-73 2-1 5-6
1/21 Tue Away Tippecanoe * L 49-70 2-2 5-7
1/24 Fri Away Greenon L 57-61 2-2 5-8
1/31 Fri Home Northwestern * W 69-41 3-2 6-8
2/1 Sat Away Riverside
(moved from 1/7)
W 60-55 3-2 7-8
2/7 Fri Away Graham * W 55-41 4-2 8-8
2/8 Sat Home Urbana *
(moved from 1/17)
L 52-60 4-3 8-9
2/11 Tue Home Waynesfield-Goshen W 64-52 4-3 9-9
2/14 Fri Away Benjamin Logan * L 62-64 4-4 9-10
2/15 Sat Away Bellefontaine L 57-60 4-4 9-11
2/18 Tue Home Kenton Ridge *
(moved from 2/4)
W 48-43 5-4 10-11
2/19 Wed Home Ridgemont
(moved from 1/25)
W 71-35 5-4 11-11
2/22 Sat Springfield Kenton Ridge
(Sectional)
W 54-43 5-4 12-11
2/26 Wed Springfield Dayton Carroll
(Sectional)
L 54-62 5-4 12-12
Indian Lake High School
Nickname: Lakers
League: Central Buckeye Conference
Official School Site