2013-14 Basketball Schedule/Results
Kalida Wildcats (PCL)
Date Day Location Opponent Result PCL
Record
Overall
Record
11/30 Sat Home Vanlue W 85-38 0-0 1-0
12/3 Tue Home Lima Perry W 63-52 0-0 2-0
12/7 Sat Away Archbold L 50-60 0-0 2-1
12/10 Tue Away Pandora-Gilboa ^ W 54-35 1-0 3-1
12/21 Sat Home Ottawa-Glandorf L 40-47 1-0 3-2
12/23 Mon Home Lincolnview W 54-48 1-0 4-2
12/27 Fri Home Ada W 63-48 1-0 5-2
1/3 Fri Away Spencerville L 33-55 1-0 5-3
1/4 Sat Away McComb W 50-39 1-0 6-3
1/10 Fri Home Fort Jennings ^ W 48-33 2-0 7-3
1/11 Sat Home Tinora W 57-46 2-0 8-3
1/17 Fri Away Delphos Jefferson
(moved from 12/14)
L 50-51 2-0 8-4
1/18 Sat Home Columbus Grove ^ W 60-55 3-0 9-4
1/21 Tue Home Van Wert L 38-41 3-0 9-5
1/31 Fri Away Ottoville ^ L 43-54 3-1 9-6
2/1 Sat Away Wayne Trace L 57-63 3-1 9-7
2/7 Fri Away Miller City ^ L 40-42 3-2 9-8
2/8 Sat Home Ayersville W 61-47 3-2 10-8
2/14 Fri Home Continental ^ L 41-47 3-3 10-9
2/15 Sat Away Van Buren W 76-59 3-3 11-9
2/18 Tue Away Leipsic ^ W 37-33 4-3 12-9
2/21 Fri Away Fairview W 74-32 4-3 13-9
2/26 Wed OG Pandora-Gilboa
(Sectional)
W 55-39 4-3 14-9
2/28 Fri OG Miller City
(Sectional)
L 44-52 4-3 14-10
Kalida High School
Nickname: Wildcats
League: Putnam County League