2013-14
Basketball Schedule/Results Leipsic Vikings (BVC) |
|||||||
Date | Day | Location | Opponent | Result | BVC Record |
PCL Record | Overall Record |
---|---|---|---|---|---|---|---|
11/29 | Fri | Home | Holgate | L 54-63 | 0-0 | 0-0 | 0-1 |
12/6 | Fri | Home | Cory-Rawson * | W 68-24 | 1-0 | 0-0 | 1-1 |
12/7 | Sat | Home | Toledo Bowsher | L 74-114 | 1-0 | 0-0 | 1-2 |
12/13 | Fri | Away | Arcadia * | W 58-40 | 2-0 | 0-0 | 2-2 |
12/20 | Fri | Away | Ayersville | L 53-75 | 2-0 | 0-0 | 2-3 |
12/21 | Sat | Home | Hopewell-Loudon | W 62-51 | 2-0 | 0-0 | 3-3 |
12/28 | Sat | Away | Pandora-Gilboa ^ | W 50-49 | 2-0 | 1-0 | 4-3 |
1/3 | Fri | Away | Vanlue * | W 65-54 | 3-0 | 1-0 | 5-3 |
1/4 | Sat | Away | Continental ^ | W 61-45 | 3-0 | 2-0 | 6-3 |
1/10 | Fri | Home | McComb * |
L 63-69 (OT) |
3-1 | 2-0 | 6-4 |
1/11 | Sat | Away | Columbus Grove ^ | L 39-50 | 3-1 | 2-1 | 6-5 |
1/17 | Fri | Home | Van Buren * | L 42-54 | 3-2 | 2-1 | 6-6 |
1/18 | Sat | Home | Patrick Henry | W 58-49 | 3-2 | 2-1 | 7-6 |
1/21 | Tue | Home | Miller City ^ | L 55-58 | 3-2 | 2-2 | 7-7 |
1/31 | Fri | Away | Arlington * | L 42-62 | 3-3 | 2-2 | 7-8 |
2/3 | Mon | Away | Hardin Northern * | W 77-46 | 4-3 | 2-2 | 8-8 |
2/7 | Fri | Home | Pandora-Gilboa * | W 75-43 | 5-3 | 2-2 | 9-8 |
2/8 | Sat | Away | Ottawa-Glandorf | L 60-81 | 5-3 | 2-2 | 9-9 |
2/14 | Fri | Away | Liberty-Benton * | L 30-83 | 5-4 | 2-2 | 9-10 |
2/15 | Sat | Away | Ottoville ^ | W 55-45 | 5-4 | 3-2 | 10-10 |
2/18 | Tue | Home | Kalida ^ | L 33-37 | 5-4 | 3-3 | 10-11 |
2/21 | Fri | Home | Fort Jennings ^ | W 69-50 | 5-4 | 4-3 | 11-11 |
2/26 | Wed | OG |
McComb (Sectional) |
W 62-46 | 5-4 | 4-3 | 12-11 |
2/28 | Fri | OG |
Columbus Grove (Sectional) |
L 33-53 | 5-4 | 4-3 | 12-12 |
Leipsic High School Nickname: Vikings League: Blanchard Valley Conference |
Leipsic Vikings |
---|
Avg. Points/Game - 55.8 Home Record 5-6 |
Related Links |
---|
Records vs. Opponents since 2004-05 |
Leipsic Vikings Previous Seasons |