2013-14 Basketball Schedule/Results
Miller City Wildcats (PCL)
Date Day Location Opponent Result PCL
Record
Overall
Record
11/29 Fri Away Tinora L 61-73 0-0 0-1
11/30 Sat Home Patrick Henry W 59-39 0-0 1-1
12/6 Fri Away Ayersville W 50-30 0-0 2-1
12/7 Sat Away Van Buren W 64-51 0-0 3-1
12/20 Fri Home Fort Jennings ^ W 58-40 1-0 4-1
12/21 Sat Away Wayne Trace L 47-54 1-0 4-2
12/23 Mon Home Paulding L 53-65 1-0 4-3
12/27 Fri Away Crestview L 38-60 1-0 4-4
1/4 Sat Home Pandora-Gilboa ^ W 46-31 2-0 5-4
1/10 Fri Home Continental ^ W 51-34 3-0 6-4
1/11 Sat Home Lincolnview W 68-52 3-0 7-4
1/17 Fri Away Ottoville ^ L 39-49 3-1 7-5
1/18 Sat Away Lima Temple Christian W 51-33 3-1 8-5
1/21 Tue Away Leipsic ^ W 58-55 4-1 9-5
1/24 Fri Away Fort Jennings ^ W 58-50 5-1 10-5
2/1 Sat Home McComb W 68-41 5-1 11-5
2/4 Tue Away Lima Perry L 53-58 5-1 11-6
2/7 Fri Home Kalida ^ W 42-40 6-1 12-6
2/8 Sat Away Arlington L 55-60 6-1 12-7
2/11 Tue Home Holgate W 66-54 6-1 13-7
2/15 Sat Home Columbus Grove ^ W 57-41 7-1 14-7
2/21 Fri Home Hicksville L 39-42 7-1 14-8
2/28 Fri OG Kalida
(Sectional)
W 52-44 7-1 15-8
3/4 Tue Elida Delphos St. John
(District)
W 39-36 7-1 16-8
3/7 Fri Elida Crestview
(District)
L 39-54 7-1 16-9
Miller City High School
Nickname: Wildcats
League: Putnam County League