2013-14 Basketball Schedule/Results
New Bremen Cardinals (MAC)
Date Day Location Opponent Result MAC
Record
Overall
Record
11/29 Fri Away Allen East W 69-47 0-0 1-0
11/30 Sat Away Troy Christian L 44-55 0-0 1-1
12/6 Fri Home Versailles * L 47-58 0-1 1-2
12/7 Sat Home St. Marys L 39-50 0-1 1-3
12/13 Fri Away Parkway * W 48-39 1-1 2-3
12/21 Sat Home Lima Central Catholic L 44-88 1-1 2-4
12/27 Fri Home Indian Lake W 69-55 1-1 3-4
12/28 Sat Away Fort Loramie L 52-54 1-1 3-5
1/3 Fri Home Fort Recovery * L 51-64 1-2 3-6
1/4 Sat Away Celina L 59-80 1-2 3-7
1/10 Fri Away Coldwater * W 86-54 2-2 4-7
1/11 Sat Home Covington W 73-50 2-2 5-7
1/17 Fri Home Minster * W 55-52
(OT)
3-2 6-7
1/18 Sat Home Anna
(moved from 12/14)
W 76-55 3-2 7-7
1/24 Fri Away New Knoxville * W 69-63 4-2 8-7
1/31 Fri Home St. Henry * L 42-61 4-3 8-8
2/1 Sat Away Botkins W 64-57 4-3 9-8
2/7 Fri Away Marion Local * L 42-57 4-4 9-9
2/8 Sat Away Tri-Village L 56-67 4-4 9-10
2/14 Fri Home Delphos St. John * L 46-58 4-5 9-11
2/15 Sat Home Spencerville L 50-63 4-5 9-12
2/17 Mon Away Jackson Center
(moved from 1/25)
canceled    
2/25 Tue Coldwater New Knoxville
(Sectional)
W 49-45 4-5 10-12
2/28 Fri Coldwater Spencerville
(Sectional)
L 48-52 4-5 10-13
New Bremen High School
Nickname: Cardinals
League: Midwest Athletic Conference
Division IV
Official School Site