2013-14 Basketball Schedule/Results
Pandora-Gilboa Rockets (BVC)
Date Day Location Opponent Result BVC
Record
PCL
Record
Overall
Record
11/30 Sat Away Allen East L 50-60 0-0 0-0 0-1
12/6 Fri Home Hardin Northern * W 70-16 1-0 0-0 1-1
12/10 Tue Home Kalida ^ L 35-54 1-0 0-1 1-2
12/13 Fri Home Arlington * L 39-54 1-1 0-1 1-3
12/20 Fri Home McComb * L 32-46 1-2 0-1 1-4
12/27 Fri Home Lima Temple Christian L 36-45 1-2 0-1 1-5
12/28 Sat Home Leipsic ^ L 49-50 1-2 0-2 1-6
1/4 Sat Away Miller City ^ L 31-46 1-2 0-3 1-7
1/10 Fri Away Liberty-Benton * L 24-65 1-3 0-3 1-8
1/11 Sat Home Ottoville ^ L 33-59 1-3 0-4 1-9
1/17 Fri Away Cory-Rawson * W 32-30 2-3 0-4 2-9
1/18 Sat Home Delphos Jefferson L 51-61 2-3 0-4 2-10
1/21 Tue Away Bluffton L 38-45 2-3 0-4 2-11
1/24 Fri Home Arcadia * L 43-51 2-4 0-4 2-12
1/31 Fri Away Vanlue * W 63-61
(2OT)
3-4 0-4 3-12
2/1 Sat Away Ada
(moved from 12/7)
L 33-51 3-4 0-4 3-13
2/3 Mon Away Edgerton canceled      
2/4 Tue Away Columbus Grove ^ L 31-67 3-4 0-5 3-14
2/7 Fri Away Leipsic * L 43-75 3-5 0-5 3-15
2/14 Fri Home Van Buren * L 54-68 3-6 0-5 3-16
2/15 Sat Away Fort Jennings ^ L 44-50 3-6 0-6 3-17
2/21 Fri Home Continental ^ L 29-50 3-6 0-7 3-18
2/26 Wed OG Kalida
(Sectional)
L 39-55 3-6 0-7 3-19
Pandora-Gilboa High School
Nickname: Rockets
League: Blanchard Valley Conference