2013-14 Basketball Schedule/Results
Paulding Panthers (NWC)
Date Day Location Opponent Result NWC
Record
Overall
Record
11/29 Fri Home Continental W 60-21 0-0 1-0
11/30 Sat Home Antwerp W 60-50 0-0 2-0
12/6 Fri Away Defiance L 54-66 0-0 2-1
12/9 Mon Away Montpelier W 92-25 0-0 3-1
12/13 Fri Away Spencerville * L 52-53 0-1 3-2
12/20 Fri Home Allen East * W 74-36 1-1 4-2
12/23 Mon Away Miller City W 65-53 1-1 5-2
1/3 Fri Away Liberty Center W 47-42 1-1 6-2
1/4 Sat Away Parkway W 63-43 1-1 7-2
1/10 Fri Away Bluffton * W 46-35 2-1 8-2
1/11 Sat Away Fairview W 68-44 2-1 9-2
1/14 Tue Home Wayne Trace
(moved from 12/7)
L 53-57 2-1 9-3
1/17 Fri Home Columbus Grove * L 55-58 2-2 9-4
1/18 Sat Away Ayersville W 53-45 2-2 10-4
1/31 Fri Home Delphos Jefferson * W 43-40 3-2 11-4
2/4 Tue Home Hicksville W 66-41 3-2 12-4
2/8 Sat Home Ottoville
(moved from 1/25)
W 59-44 3-2 13-4
2/11 Tue Away Crestview *
(moved from 1/24)
L 39-49 3-3 13-5
2/14 Fri Home Lincolnview * W 51-38 4-3 14-5
2/15 Sat Home Bryan W 72-61 4-3 15-5
2/20 Thu Away Edgerton L 34-44 4-3 15-6
2/21 Fri Home Ada * W 72-33 5-3 16-6
2/28 Fri Defiance Van Buren
(Sectional)
W 73-40 5-3 17-6
3/6 Thu BGSU Liberty Center
(District)
W 53-36 5-3 18-6
3/8 Sat BGSU Ottawa-Glandorf
(District)
L 32-36 5-3 18-7
Paulding High School
Nickname: Panthers
League: Northwest Conference
Division III
Official School Site