2014-15
Basketball Schedule/Results Allen East Mustangs (NWC) |
|||||||
Date | Day | Location | Opponent | Result | NWC Record |
Overall Record |
|
---|---|---|---|---|---|---|---|
12/5 | Fri | Away | New Bremen | L 27-64 | 0-0 | 0-1 | |
12/6 | Sat | Away | Pandora-Gilboa | W 61-47 | 0-0 | 1-1 | |
12/12 | Fri | Away | Shawnee | L 48-66 | 0-0 | 1-2 | |
12/19 | Fri | Away | Lincolnview * | L 41-66 | 0-1 | 1-3 | |
12/20 | Sat | Home | Botkins | L 41-47 | 0-1 | 1-4 | |
12/27 | Sat | Away | Upper Scioto Valley | L 44-57 | 0-1 | 1-5 | |
12/29 | Mon | Bluffton |
Arlington (McDonalds Holiday Tourny) |
L 48-61 | 0-1 | 1-6 | |
12/30 | Tue | Bluffton |
Cory-Rawson (McDonalds Holiday Tourny) |
W 57-56 | 0-1 | 2-6 | |
1/9 | Fri | Home | Paulding * | W 55-53 | 1-1 | 3-6 | |
1/10 | Sat | Home | Lima Temple Christian | L 49-69 | 1-1 | 3-7 | |
1/16 | Fri | Away | Spencerville * | L 47-82 | 1-2 | 3-8 | |
1/20 | Tue | Away | Ridgemont | W 74-38 | 1-2 | 4-8 | |
1/23 | Fri | Home | Ada * | L 49-51 | 1-3 | 4-9 | |
1/24 | Sat | Home | Lima Perry | L 43-62 | 1-3 | 4-10 | |
1/30 | Fri | Home | Bluffton * | W 56-52 | 2-3 | 5-10 | |
1/31 | Sat | Away | Hardin Northern | W 70-44 | 2-3 | 6-10 | |
2/6 | Fri | Away | Columbus Grove * | L 56-66 | 2-4 | 6-11 | |
2/7 | Sat | Home | Fort Jennings | L 44-46 | 2-4 | 6-12 | |
2/13 | Fri | Home | Crestview * | L 50-62 | 2-5 | 6-13 | |
2/20 | Fri | Away | Delphos Jefferson * | L 57-75 | 2-6 | 6-14 | |
2/21 | Sat | Away | Waynesfield-Goshen | W 77-51 | 2-6 | 7-14 | |
2/26 | Thu | Home |
Arcadia (moved from 2/14) |
W 69-54 | 2-6 | 8-14 | |
3/3 | Tue | Findlay |
Elmwood (Sectional) |
L 71-84 | 2-6 | 8-15 | |
Allen East High School Nickname: Mustangs League: Northwest Conference Division III Official School Site |
Allen East Mustangs |
---|
Avg. Points/Game - 53.7 Home Record 3-6 |
Related Links |
---|
Records vs. Opponents since 2004-05 |
Allen East Mustangs Previous Seasons |
Northwest Conference Previous Season Standings |