2014-15 Basketball Schedule/Results
Bellefontaine Chieftons (CBC)
Date Day Location Opponent Result CBC
Record
Overall
Record
12/5 Fri Away Celina L 47-72 0-0 0-1
12/9 Tue Home Sidney L 43-44 0-0 0-2
12/12 Fri Away Dayton Stebbins * W 55-45 1-0 1-2
12/19 Fri Home Springfield Shawnee * L 44-45 1-1 1-3
12/23 Tue Home Dayton Thurgood Marshall L 33-51 1-1 1-4
12/27 Sat Away Indian Lake W 57-53 1-1 2-4
1/2 Fri Away Kenton Ridge * W 57-39 2-1 3-4
1/3 Sat Home Shawnee W 53-46 2-1 4-4
1/9 Fri Home Tippecanoe * W 47-39 3-1 5-4
1/13 Tue Home Marysville L 50-60 3-1 5-5
1/16 Fri Away Tecumseh * W 64-57 4-1 6-5
1/20 Tue Away Vandalia-Butler W 62-43 4-1 7-5
1/23 Fri Home Dayton Stebbins * W 41-29 5-1 8-5
1/27 Tue Away Urbana L 30-32 5-1 8-6
1/30 Fri Away Springfield Shawnee * L 45-49 5-2 8-7
2/3 Tue Home Springfield Northwestern W 60-29 5-2 9-7
2/6 Fri Home Kenton Ridge * W 64-45 6-2 10-7
2/10 Tue Home Graham W 51-46 6-2 11-7
2/13 Fri Away Tippecanoe * W 57-48 7-2 12-7
2/17 Tue Away Elida L 59-60
(OT)
7-2 12-8
2/20 Fri Home Tecumseh * L 59-64 7-3 12-9
2/25 Wed Away Benjamin Logan W 58-40 7-3 13-9
3/3 Tue Springfield Urbana
(Sectional)
W 36-35 7-3 14-9
3/7 Sat Springfield Graham
(District)
W 43-33 7-3 15-9
3/13 Fri Dayton Cincinnati Taft
(District)
W 78-53 7-3 16-9
3/19 Thu Dayton Franklin
(Regional)
L 54-87 7-3 16-10
Bellefontaine High School
Nickname: Chieftons
League: Central Buckeye Conference