2014-15 Basketball Schedule/Results
Columbus Grove Bulldogs (NWC)
Date Day Location Opponent Result NWC
Record
PCL
Record
Overall
Record
12/19 Fri Away Delphos Jefferson * W 55-50
(OT)
1-0 0-0 1-0
12/20 Sat Away Arlington W 73-36 1-0 0-0 2-0
12/22 Mon Home Van Buren
(moved from 12/6)
W 73-43 1-0 0-0 3-0
12/27 Sat Away Patrick Henry W 69-55 1-0 0-0 4-0
12/30 Tue Home Jackson Center W 55-38 1-0 0-0 5-0
1/9 Fri Home Lima Central Catholic L 36-51 1-0 0-0 5-1
1/10 Sat Home Fort Jennings ^ L 53-57 1-0 0-1 5-2
1/13 Tue Home Ottoville ^
(moved from 12/13)
W 63-55 1-0 1-1 6-2
1/16 Fri Away Lincolnview * W 52-48 2-0 1-1 7-2
1/17 Sat Away Leipsic ^ W 60-54 2-0 2-1 8-2
1/23 Fri Home Paulding * W 60-45 3-0 2-1 9-2
1/24 Sat Home Kalida ^ L 44-57 3-0 2-2 9-3
1/30 Fri Away Spencerville * L 42-59 3-1 2-2 9-4
1/31 Sat Away Ottawa-Glandorf W 61-46 3-1 2-2 10-4
2/6 Fri Home Allen East * W 66-56 4-1 2-2 11-4
2/7 Sat Away Continental ^ L 54-57 4-1 2-3 11-5
2/10 Tue Away Pandora-Gilboa ^ W 56-40 4-1 3-3 12-5
2/13 Fri Away Bluffton * L 48-58 4-2 3-3 12-6
2/20 Fri Home Ada * W 47-36 5-2 3-3 13-6
2/21 Sat Home Miller City ^ L 50-53 5-2 3-4 13-7
2/24 Tue Away Bath
(moved from 2/14)
W 56-43 5-2 3-4 14-7
2/27 Fri Home Crestview * W 65-53 6-2 3-4 15-7
3/6 Fri OG McComb
(Sectional)
W 63-57 6-2 3-4 16-7
3/10 Tue Elida Miller City
(District)
W 51-41 6-2 3-4 17-7
3/13 Fri Elida Delphos St. John
(District)
L 42-49 6-2 3-4 17-8
Columbus Grove High School
Nickname: Bulldogs
League: Northwest Conference
Official School Site