2014-15
Basketball Schedule/Results Continental Pirates (PCL) |
|||||||
Date | Day | Location | Opponent | Result | PCL Record |
Overall Record |
|
---|---|---|---|---|---|---|---|
12/5 | Fri | Home | Paulding | L 45-79 | 0-0 | 0-1 | |
12/6 | Sat | Home | Lima Temple Christian | L 51-58 | 0-0 | 0-2 | |
12/12 | Fri | Home | Hicksville | L 34-61 | 0-0 | 0-3 | |
12/15 | Mon | Away | Lincolnview | L 26-55 | 0-0 | 0-4 | |
12/19 | Fri | Away | Fairview | W 58-47 | 0-0 | 1-4 | |
12/20 | Sat | Away | Antwerp | L 40-50 | 0-0 | 1-5 | |
12/27 | Sat | Away | McComb | L 26-47 | 0-0 | 1-6 | |
1/2 | Fri | Home | Delphos St. John | L 38-57 | 0-0 | 1-7 | |
1/10 | Sat | Away | Leipsic ^ | W 52-49 | 1-0 | 2-7 | |
1/16 | Fri | Home | Miller City ^ | L 44-49 | 1-1 | 2-8 | |
1/17 | Sat | Away | Ayersville | W 41-39 | 1-1 | 3-8 | |
1/23 | Fri | Away | Fort Jennings ^ | L 34-35 | 1-2 | 3-9 | |
1/24 | Sat | Home | Archbold | L 43-53 | 1-2 | 3-10 | |
2/3 | Tue | Home | Wayne Trace | L 41-68 | 1-2 | 3-11 | |
2/7 | Sat | Home | Columbus Grove ^ | W 57-54 | 2-2 | 4-11 | |
2/13 | Fri | Away | Ottoville ^ |
W 51-39 (OT) |
3-2 | 5-11 | |
2/20 | Fri | Home | Kalida ^ | L 43-48 | 3-3 | 5-12 | |
2/21 | Sat | Away | Tinora | L 36-62 | 3-3 | 5-13 | |
2/26 | Thu | Home | Pandora-Gilboa ^ | W 48-37 | 4-3 | 6-13 | |
2/27 | Fri | Home | Patrick Henry | W 45-38 | 4-3 | 7-13 | |
3/3 | Tue | Bryan |
Ayersville (Sectional) |
W 47-44 (OT) |
4-3 | 8-13 | |
3/6 | Fri | Bryan | Edgerton | L 31-59 | 4-3 | 8-14 | |
Continental High School Nickname: Pirates League: Putnam County League Division IV |
Continental Pirates |
---|
Avg. Points/Game - 42.3 Home Record 3-8 |
Related Links |
---|
Records vs. Opponents since 2004-05 |
Continental Pirates Previous Seasons |
Putnam County League Previous Season Standings |