2014-15
Basketball Schedule/Results Hardin Northern () |
|||||||
Date | Day | Location | Opponent | Result | Record |
Overall Record |
|
---|---|---|---|---|---|---|---|
12/27 | Sat | Away | Lima Temple Christian | L 40-68 | 0-0 | 0-1 | |
1/2 | Fri | Away | Pandora-Gilboa * | L 44-48 | 0-1 | 0-2 | |
1/9 | Fri | Home | Leipsic * | L 34-62 | 0-2 | 0-3 | |
1/10 | Sat | Home | Lima Perry | L 33-91 | 0-2 | 0-4 | |
1/17 | Sat | Away | Upper Scioto Valley * | L 29-75 | 0-3 | 0-5 | |
1/23 | Fri | Home | Arlington * | L 23-49 | 0-4 | 0-6 | |
1/24 | Sat | Away | Waynesfield-Goshen * | L 59-80 | 0-5 | 0-7 | |
1/31 | Sat | Home | Allen East | L 44-70 | 0-5 | 0-8 | |
2/13 | Fri | Away | Liberty-Benton | L 20-81 | 0-5 | 0-9 | |
2/20 | Fri | Home | Cory-Rawson * | L 37-68 | 0-6 | 0-10 | |
2/27 | Fri | Away | McComb * | L 46-97 | 0-7 | 0-11 | |
3/3 | Tue | Bath |
Minster (Sectional) |
L 34-82 | 0-7 | 0-12 | |
Hardin Northern |
---|
Avg. Points/Game - 36.9 Home Record 0-5 |
Related Links |
---|
Records vs. Opponents since 2004-05 |
Hardin Northern Previous Seasons |