2014-15 Basketball Schedule/Results
Jackson Center ()
Date Day Location Opponent Result
Record
Overall
Record
12/13 Sat Home Indian Lake W 61-46 0-0 1-0
12/30 Tue Away Columbus Grove L 38-55 0-0 1-1
1/10 Sat Away Waynesfield-Goshen W 63-31 0-0 2-1
1/17 Sat Home New Knoxville W 67-55 0-0 3-1
1/24 Sat Home Marion Local W 44-42 0-0 4-1
1/31 Sat Away New Bremen L 46-54 0-0 4-2
2/7 Sat Away Minster W 59-49 0-0 5-2
2/23 Mon Home Lima Temple Christian
(moved from 2/14 & 2/21)
W 61-26 0-0 6-2
3/17 Tue Kettering Marion Local
(Regional)
L 36-47 0-0 6-3