| 2014-15
Basketball Schedule/Results Kalida Wildcats (PCL) |
|||||||
| Date | Day | Location | Opponent | Result | PCL Record |
Overall Record |
|
|---|---|---|---|---|---|---|---|
| 12/6 | Sat | Away | Vanlue | W 61-46 | 0-0 | 1-0 | |
| 12/9 | Tue | Away | Lima Perry |
W 65-62 (OT) |
0-0 | 2-0 | |
| 12/13 | Sat | Home | Archbold | L 40-41 | 0-0 | 2-1 | |
| 12/16 | Tue | Home | Pandora-Gilboa ^ | W 37-34 | 1-0 | 3-1 | |
| 12/20 | Sat | Home | Delphos Jefferson | W 50-39 | 1-0 | 4-1 | |
| 12/22 | Mon | Away | Lincolnview | L 45-63 | 1-0 | 4-2 | |
| 1/2 | Fri | Home | Spencerville | W 51-46 | 1-0 | 5-2 | |
| 1/3 | Sat | Away | Ottawa-Glandorf | L 61-71 | 1-0 | 5-3 | |
| 1/9 | Fri | Away | Ada | W 51-40 | 1-0 | 6-3 | |
| 1/10 | Sat | Home | McComb | L 47-49 | 1-0 | 6-4 | |
| 1/16 | Fri | Away | Fort Jennings ^ | W 55-39 | 2-0 | 7-4 | |
| 1/17 | Sat | Away | Tinora | W 66-61 | 2-0 | 8-4 | |
| 1/24 | Sat | Away | Columbus Grove ^ | W 57-44 | 3-0 | 9-4 | |
| 1/27 | Tue | Away | Van Wert | L 46-55 | 3-0 | 9-5 | |
| 1/31 | Sat | Home | Leipsic ^ | W 57-33 | 4-0 | 10-5 | |
| 2/6 | Fri | Home | Ottoville ^ | L 31-32 | 4-1 | 10-6 | |
| 2/7 | Sat | Home | Wayne Trace |
L 58-59 (OT) |
4-1 | 10-7 | |
| 2/13 | Fri | Home | Miller City ^ | W 57-40 | 5-1 | 11-7 | |
| 2/14 | Sat | Away | Ayersville | canceled | |||
| 2/20 | Fri | Away | Continental ^ | W 48-43 | 6-1 | 12-7 | |
| 2/21 | Sat | Home | Van Buren | L 46-57 | 6-1 | 12-8 | |
| 2/27 | Fri | Home | Fairview | W 79-50 | 6-1 | 13-8 | |
| 3/3 | Tue | OG |
McComb (Sectional) |
L 51-68 | 6-1 | 13-9 | |
| Kalida High School Nickname: Wildcats League: Putnam County League Division IV |
|||||||
| Kalida Wildcats |
|---|
|
Avg. Points/Game - 52.7 Home Record 6-5 |
| Related Links |
|---|
Records vs. Opponents since 2004-05 |
| Kalida Wildcats Previous Seasons |
| Putnam County League Previous Season Standings |