2014-15
Basketball Schedule/Results Leipsic Vikings (BVC) |
|||||||
Date | Day | Location | Opponent | Result | BVC Record |
PCL Record | Overall Record |
---|---|---|---|---|---|---|---|
12/5 | Fri | Away | Holgate | L 33-35 | 0-0 | 0-0 | 0-1 |
12/6 | Sat | Away | Riverdale * | W 72-49 | 1-0 | 0-0 | 1-1 |
12/12 | Fri | Away | Liberty-Benton * | L 37-52 | 1-1 | 0-0 | 1-2 |
12/19 | Fri | Home | Arlington * | W 44-43 | 2-1 | 0-0 | 2-2 |
12/20 | Sat | Away | Miller City ^ | L 31-55 | 2-1 | 0-1 | 2-3 |
1/2 | Fri | Home | North Baltimore * | W 60-37 | 3-1 | 0-1 | 3-3 |
1/3 | Sat | Home | Pandora-Gilboa ^ | W 66-40 | 3-1 | 1-1 | 4-3 |
1/9 | Fri | Away | Hardin Northern * | W 62-34 | 4-1 | 1-1 | 5-3 |
1/10 | Sat | Home | Continental ^ | L 49-52 | 4-1 | 1-2 | 5-4 |
1/16 | Fri | Home | Arcadia * |
L 46-50 (OT) |
4-2 | 1-2 | 5-5 |
1/17 | Sat | Home | Columbus Grove ^ | L 54-60 | 4-2 | 1-3 | 5-6 |
1/23 | Fri | Away | Pandora-Gilboa * | W 54-43 | 5-2 | 1-3 | 6-6 |
1/24 | Sat | Away | Patrick Henry |
W 64-62 (OT) |
5-2 | 1-3 | 7-6 |
1/30 | Fri | Home | Vanlue * | W 66-45 | 6-2 | 1-3 | 8-6 |
1/31 | Sat | Away | Kalida ^ | L 33-57 | 6-2 | 1-4 | 8-7 |
2/6 | Fri | Away | Cory-Rawson * | W 71-65 | 7-2 | 1-4 | 9-7 |
2/13 | Fri | Home | McComb * | L 43-59 | 7-3 | 1-4 | 9-8 |
2/16 | Mon | Home |
Ottawa-Glandorf (moved from 2/14) |
L 40-84 | 7-3 | 1-4 | 9-9 |
2/20 | Fri | Away | Van Buren * | L 59-63 | 7-4 | 1-4 | 9-10 |
2/21 | Sat | Home | Ottoville ^ | L 58-69 | 7-4 | 1-5 | 9-11 |
2/26 | Thu | Home | Hopewell-Loudon * | W 61-55 | 8-4 | 1-5 | 10-11 |
2/27 | Fri | Away | Fort Jennings ^ | W 68-58 | 8-4 | 2-5 | 11-11 |
3/3 | Tue | Van Wert |
Fort Jennings (Sectional) |
W 60-39 | 8-4 | 2-5 | 12-11 |
3/6 | Fri | Van Wert |
Crestview (Sectional) |
W 48-47 | 8-4 | 2-5 | 13-11 |
3/10 | Tue | Elida |
Delphos St. John (District) |
L 41-63 | 8-4 | 2-5 | 13-12 |
Leipsic High School Nickname: Vikings League: Blanchard Valley Conference |
Leipsic Vikings |
---|
Avg. Points/Game - 52.8 Home Record 5-6 |
Related Links |
---|
Records vs. Opponents since 2004-05 |
Leipsic Vikings Previous Seasons |