2014-15
Basketball Schedule/Results Liberty-Benton Eagles (BVC) |
|||||||
Date | Day | Location | Opponent | Result | BVC Record |
Overall Record |
|
---|---|---|---|---|---|---|---|
12/12 | Fri | Home | Leipsic * | W 52-37 | 1-0 | 1-0 | |
12/13 | Sat | Home | Ottawa-Glandorf | L 48-71 | 1-0 | 1-1 | |
12/19 | Fri | Away | North Baltimore * | W 67-53 | 2-0 | 2-1 | |
12/20 | Sat | Away | Bath | L 57-58 | 2-0 | 2-2 | |
12/27 | Sat | Home | Riverdale * | W 55-36 | 3-0 | 3-2 | |
12/30 | Tue | Away | Lima Central Catholic | L 27-58 | 3-0 | 3-3 | |
1/2 | Fri | Home | Cory-Rawson * | W 56-26 | 4-0 | 4-3 | |
1/3 | Sat | Away | Wapakoneta | L 36-46 | 4-0 | 4-4 | |
1/10 | Sat | Home | Kenton | W 45-27 | 4-0 | 5-4 | |
1/16 | Fri | Home | Van Buren * | W 55-41 | 5-0 | 6-4 | |
1/17 | Sat | Home |
Rossford (moved from 12/6) |
W 51-35 | 5-0 | 7-4 | |
1/23 | Fri | Home | Vanlue * | W 76-28 | 6-0 | 8-4 | |
1/24 | Sat | Away | Ottawa Hills | L 43-46 | 6-0 | 8-5 | |
1/30 | Fri | Away | Arlington * | W 52-39 | 7-0 | 9-5 | |
2/6 | Fri | Away | McComb * | W 75-36 | 8-0 | 10-5 | |
2/10 | Tue | Away |
Arcadia * (moved from 1/9) |
W 73-34 | 9-0 | 11-5 | |
2/13 | Fri | Home | Hardin Northern | W 81-20 | 9-0 | 12-5 | |
2/17 | Tue | Away |
Bowling Green (moved from 2/14) |
W 75-54 | 9-0 | 13-5 | |
2/20 | Fri | Away | Hopewell-Loudon * | W 41-39 | 10-0 | 14-5 | |
2/21 | Sat | Away | Patrick Henry | ppd | |||
2/24 | Tue | Home | Tiffin Calvert | W 66-45 | 10-0 | 15-5 | |
2/27 | Fri | Home | Pandora-Gilboa * | W 77-29 | 11-0 | 16-5 | |
3/4 | Wed | Findlay |
Kansas Lakota (Sectional) |
W 104-39 | 11-0 | 17-5 | |
3/6 | Fri | Findlay |
Van Wert (Sectional) |
W 61-36 | 11-0 | 18-5 | |
3/12 | Thu | ONU |
St. Henry (District) |
L 31-51 | 11-0 | 18-6 | |
Liberty-Benton High School Nickname: Eagles League: Blanchard Valley Conference |
Liberty-Benton Eagles |
---|
Avg. Points/Game - 58.5 Home Record 10-1 |
Related Links |
---|
Records vs. Opponents since 2004-05 |
Liberty-Benton Eagles Previous Seasons |