2014-15
Basketball Schedule/Results North Baltimore () |
|||||||
Date | Day | Location | Opponent | Result | Record |
Overall Record |
|
---|---|---|---|---|---|---|---|
12/19 | Fri | Home | Liberty-Benton * | L 53-67 | 0-1 | 0-1 | |
12/27 | Sat | Home | Lima Perry | L 71-80 | 0-1 | 0-2 | |
1/2 | Fri | Away | Leipsic * | L 37-60 | 0-2 | 0-3 | |
1/9 | Fri | Away | McComb * | L 51-58 | 0-3 | 0-4 | |
1/30 | Fri | Home | Pandora-Gilboa * | W 61-46 | 1-3 | 1-4 | |
1/31 | Sat | Away | Upper Scioto Valley | L 42-58 | 1-3 | 1-5 | |
2/6 | Fri | Away | Arlington * | L 40-47 | 1-4 | 1-6 | |
2/13 | Fri | Home | Cory-Rawson * | W 56-50 | 2-4 | 2-6 | |
North Baltimore |
---|
Avg. Points/Game - 51.4 Home Record 2-2 |
Related Links |
---|
Records vs. Opponents since 2004-05 |
North Baltimore Previous Seasons |